ASME/ANSI B1.5 ACME Screw Threads Class 3G Special. For bearing locknuts size 68 and larger.
Threads | Major Dia | Pitch Dia | Minor Dia | |||
---|---|---|---|---|---|---|
Thread Size | Per Inch | Max | Min | Max | Min | Max |
13.303-5 | 5 | 13.303 | 13.287 | 13.203 | 13.187 | 13.093 |
14.134-5 | 5 | 14.134 | 14.118 | 14.034 | 14.018 | 13.914 |
14.921-5 | 5 | 14.921 | 14.905 | 14.821 | 14.805 | 14.701 |
15.709-5 | 5 | 15.709 | 15.693 | 15.609 | 15.593 | 15.489 |
16.495-5 | 5 | 16.496 | 16.480 | 16.396 | 16.380 | 16.276 |
17.283-5 | 5 | 17.283 | 17.267 | 17.183 | 17.167 | 17.063 |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home