Commonly used where an extra fine thread is best for a larger diameter assembly. This may be found in the clampnut series (CNS, CNS-A, CNS-S, SNS, SNS-A, SNS-S), as well as in the NI (nut and washer) and BHI (prevailing torque) products.
Threads | Major Dia | Pitch Dia | Minor Dia | |||
---|---|---|---|---|---|---|
Thread Size | Per Inch | Max | Min | Max | Min | Max |
3/8 -16 | 16 | 0.3750 | 0.3656 | 0.3344 | 0.3311 | 0.2983 |
7/16 - 16 | 16 | 0.4375 | 0.4281 | 0.3969 | 0.3935 | 0.3608 |
1/2 - 16 | 16 | 0.5000 | 0.4906 | 0.4594 | 0.4559 | 0.4233 |
9/16 - 16 | 16 | 0.5625 | 0.5531 | 0.5219 | 0.5184 | 0.4858 |
5/8 - 16 | 16 | 0.6250 | 0.6156 | 0.5844 | 0.5808 | 0.5483 |
3/4 - 16 | 16 | 0.7500 | 0.7406 | 0.7094 | 0.7056 | 0.6733 |
7/8 - 16 | 16 | 0.8750 | 0.8656 | 0.8344 | 0.8308 | 0.7983 |
1 - 16 | 16 | 1.0000 | 0.9906 | 0.9594 | 0.9557 | 0.9233 |
1 1/8 - 16 | 16 | 1.1250 | 1.1156 | 1.0844 | 1.0807 | 1.0483 |
1 1/4 - 16 | 16 | 1.2500 | 1.2406 | 1.2094 | 1.2056 | 1.1733 |
1 3/8 - 16 | 16 | 1.3750 | 1.3656 | 1.3344 | 1.3306 | 1.2983 |
1 1/2 - 16 | 16 | 1.5000 | 1.4906 | 1.4594 | 1.4555 | 1.4233 |
1 5/8 - 16 | 16 | 1.6250 | 1.6156 | 1.5844 | 1.5805 | 1.5483 |
1 3/4 - 16 | 16 | 1.7500 | 1.7406 | 1.7094 | 1.7054 | 1.6733 |
1 7/8 - 16 | 16 | 1.8750 | 1.8656 | 1.8344 | 1.8304 | 1.7983 |
2 - 16 | 16 | 2.0000 | 1.9906 | 1.9594 | 1.9554 | 1.9233 |
2 1/4 - 16 | 16 | 2.2500 | 2.2406 | 2.2094 | 2.2054 | 2.1733 |
2 1/2 - 16 | 16 | 2.5000 | 2.4906 | 2.4594 | 2.4553 | 2.4233 |
2 3/4 - 16 | 16 | 2.7500 | 2.7406 | 2.7094 | 2.7053 | 2.6733 |
3 - 16 | 16 | 3.0000 | 2.9906 | 2.9594 | 2.9552 | 2.9233 |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home