Commonly used where higher tensile strength materials are used and maximum length of engagement between external and internal threads is useful. This thread may be found in products of the clampnut series (CNF, CNF-A, CNF-S, SNF, SNF-A, SNF-S).
Threads | Major Dia | Pitch Dia | Minor Dia | |||
---|---|---|---|---|---|---|
Thread Size | Per Inch | Max | Min | Max | Min | Max |
10 - 32 | 32 | 0.1900 | 0.1840 | 0.1697 | 0.1674 | 0.1517 |
1/4 - 28 | 28 | 0.2500 | 0.2435 | 0.2268 | 0.2243 | 0.2062 |
5/16 - 24 | 24 | 0.3125 | 0.3053 | 0.2854 | 0.2827 | 0.2614 |
3/8 - 24 | 24 | 0.3750 | 0.3678 | 0.3479 | 0.3450 | 0.3239 |
7/16 - 20 | 20 | 0.4375 | 0.4294 | 0.4050 | 0.4019 | 0.3762 |
1/2 - 20 | 20 | 0.5000 | 0.4919 | 0.4675 | 0.4643 | 0.4387 |
5/8 - 18 | 18 | 0.6250 | 0.6163 | 0.5889 | 0.5854 | 0.5568 |
3/4 - 16 | 16 | 0.7500 | 0.7406 | 0.7094 | 0.7056 | 0.6733 |
7/8 - 14 | 14 | 0.8750 | 0.8647 | 0.8286 | 0.8245 | 0.7874 |
1-14 | 14 | 1.0000 | 0.9897 | 0.9536 | 0.9494 | 0.9124 |
1 - 12 | 12 | 1.0000 | 0.9886 | 0.9459 | 0.9415 | 0.8978 |
1 1/8 - 12 | 12 | 1.1250 | 1.1136 | 1.0709 | 1.0664 | 1.0228 |
1 1/4 - 12 | 12 | 1.2500 | 1.2386 | 1.1959 | 1.1913 | 1.1478 |
1 3/8 - 12 | 12 | 1.3750 | 1.3636 | 1.3209 | 1.3162 | 1.2728 |
1 1/2 - 12 | 12 | 1.5000 | 1.4886 | 1.4459 | 1.4411 | 1.3978 |
2-12 | 12 | 2.0000 | 1.9886 | 1.9459 | 1.9414 | 1.8978 |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home