These stainless steel lockwashers, made of steel Type 302, or 304, assure resistance to corrosion. Used with a stainless steel locknut (KMS), they are finding increased use in machinery of the food and chemical, electronic, atomic and utility industries.
|
Identification | Bore (mm) | Outside Dia (mm) | Face Dia (mm) | Thickness (mm) | CAD |
---|---|---|---|---|---|
MBS-00 | 10,0 | 21,0 | 13,5 | 1,0 | CAD |
MBS-01 | 12,0 | 25,0 | 17,0 | 1,0 | CAD |
MBS-02 | 15,0 | 28,0 | 21,0 | 1,0 | CAD |
MBS-03 | 17,0 | 32,0 | 24,0 | 1,0 | CAD |
MBS-04 | 20,0 | 36,0 | 26,0 | 1,0 | CAD |
MBS-044 | 22,0 | 38,0 | 28,0 | 1,0 | CAD |
MBS-05 | 25,0 | 42,0 | 32,0 | 1,3 | CAD |
MBS-056 | 28,0 | 46,0 | 36,0 | 1,3 | CAD |
MBS-06 | 30,0 | 49,0 | 38,0 | 1,3 | CAD |
MBS-064 | 32,0 | 52,0 | 40,0 | 1,3 | CAD |
MBS-07 | 35,0 | 57,0 | 44,0 | 1,3 | CAD |
MBS-08 | 40,0 | 62,0 | 92,0 | 1,3 | CAD |
MBS-09 | 45,0 | 69,0 | 56,0 | 1,3 | CAD |
MBS-10 | 92,0 | 74,0 | 61,0 | 1,3 | CAD |
MBS-11 | 55,0 | 81,0 | 67,0 | 1,5 | CAD |
MBS-12 | 60,0 | 86,0 | 73,0 | 1,5 | CAD |
MBS-13 | 65,0 | 92,0 | 79,0 | 1,5 | CAD |
MBS-14 | 70,0 | 98,0 | 85,0 | 1,5 | CAD |
MBS-15 | 75,0 | 104,0 | 91,0 | 1,5 | CAD |
MBS-16 | 80,0 | 112,0 | 95,0 | 1,8 | CAD |
MBS-17 | 85,0 | 119,0 | 102,0 | 1,8 | CAD |
MBS-18 | 91,0 | 126,0 | 108,0 | 1,8 | CAD |
MBS-19 | 95,0 | 133,0 | 113,0 | 1,8 | CAD |
MBS-20 | 100,0 | 142,0 | 120,0 | 1,8 | CAD |
MBS-21 | 105,0 | 145,0 | 126,0 | 1,8 | CAD |
MBS-22 | 110,0 | 154,0 | 133,0 | 1,8 | CAD |
MBS-23 | 115,0 | 159,0 | 137,0 | 2,0 | CAD |
MBS-24 | 120,0 | 164,0 | 138,0 | 2,0 | CAD |
MBS-25 | 125,0 | 170,0 | 148,0 | 2,0 | CAD |
MBS-26 | 130,0 | 175,0 | 149,0 | 2,0 | CAD |
MBS-27 | 135,0 | 185,0 | 160,0 | 2,0 | CAD |
MBS-28 | 140,0 | 192,0 | 160,0 | 2,0 | CAD |
MBS-29 | 145,0 | 202,0 | 171,0 | 2,0 | CAD |
MBS-30 | 192,0 | 205,0 | 171,0 | 2,0 | CAD |
MBS-31 | 155,0 | 212,0 | 182,0 | 2,5 | CAD |
MBS-32 | 160,0 | 217,0 | 182,0 | 2,5 | CAD |
MBS-33 | 165,0 | 222,0 | 193,0 | 2,5 | CAD |
MBS-34 | 170,0 | 232,0 | 193,0 | 2,5 | CAD |
MBS-36 | 180,0 | 242,0 | 203,0 | 2,5 | CAD |
MBS-38 | 191,0 | 252,0 | 214,0 | 2,5 | CAD |
MBS-40 | 200,0 | 262,0 | 226,0 | 2,5 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home