The Tangentlok mild steel mechanical lock retaining nut adjusts, pre-loads, and secures bearings and other components to the shafts and spindles of power assemblies with consistent precision squareness, axial location, and, when carefully uniformly locked, centerline alignment. The lock develops peripherally when setscrews, turned with hex drive wrenches, transfer force through the locknut threads to the shaft, initiate deep thread contact. This retaining device requires sufficient radial clearance in which to turn these setscrews. As with all precision retaining devices, care must be taken during assembly to assure premium performance. Please open and review our installation instructions for proper technique and best results. |
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockscrew | CAD |
---|---|---|---|---|---|---|---|
TLN-00 | .391-32 | 0.875 | 0.625 | 0.375 | 5800 | 10-32 | CAD |
TLN-01 | .469-32 | 1.000 | 0.719 | 0.375 | 6900 | 10-32 | CAD |
TLN-02 | .586-32 | 1.125 | 0.813 | 0.375 | 8000 | 10-32 | CAD |
TLN-03 | .664-32 | 1.125 | 0.938 | 0.375 | 8200 | 10-32 | CAD |
TLN-04 | .781-32 | 1.375 | 1.125 | 0.375 | 9900 | 10-32 | CAD |
TLN-05 | .969-32 | 1.563 | 1.281 | 0.406 | 12400 | 10-32 | CAD |
TLN-06 | 1.173-18 | 1.750 | 1.500 | 0.406 | 13500 | 10-32 | CAD |
TLN-065 | 1.312-18 | 2.063 | 1.813 | 0.438 | 13500 | 1/4-28 | CAD |
TLN-07 | 1.376-18 | 2.063 | 1.813 | 0.438 | 17700 | 1/4-28 | CAD |
TLN-08 | 1.563-18 | 2.250 | 2.000 | 0.438 | 18700 | 1/4-28 | CAD |
TLN-09 | 1.767-18 | 2.531 | 2.281 | 0.438 | 20900 | 1/4-28 | CAD |
TLN-10 | 1.967-18 | 2.688 | 2.438 | 0.500 | 24700 | 1/4-28 | CAD |
TLN-11 | 2.157-18 | 2.969 | 2.656 | 0.500 | 27600 | 1/4-28 | CAD |
TLN-12 | 2.360-18 | 3.156 | 2.844 | 0.531 | 30300 | 1/4-28 | CAD |
TLN-13 | 2.548-18 | 3.375 | 3.063 | 0.563 | 34200 | 1/4-28 | CAD |
TLN-14 | 2.751-18 | 3.625 | 3.313 | 0.563 | 36500 | 1/4-28 | CAD |
TLN-15 | 2.933-12 | 3.875 | 3.563 | 0.599 | N/A | 5/16-18 | CAD |
TLN-16 | 3.127-12 | 4.156 | 3.844 | 0.599 | 51200 | 5/16-18 | CAD |
TLN-17 | 3.340-12 | 4.406 | 4.031 | 0.63 | 58500 | 5/16-18 | CAD |
TLN-18 | 3.527-12 | 4.656 | 4.281 | 0.693 | 68700 | 5/16-18 | CAD |
TLN-19 | 3.730-12 | 4.937 | 4.563 | 0.724 | 76100 | 3/8-16 | CAD |
TLN-20 | 3.918-12 | 5.187 | 4.813 | 0.755 | 82800 | 3/8-16 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home