This series of BEARHUG Locknuts, with a spring metal collar insert, is
designed for the same shaft dimensions as are the N and AN locknuts, but
with the added features of self-locking and super precision at elevated
temperatures wherein it has become a most important component for precision
bearing and power transmission assemblies.
|
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | CAD |
---|---|---|---|---|---|---|
BHT-02 | .586-32 | 1 | 0.813 | 0.327 | 9100 | CAD |
BHT-03 | .664-32 | 1.125 | 0.938 | 0.327 | 10200 | CAD |
BHT-04 | .781-32 | 1.375 | 1.125 | 0.378 | 14600 | CAD |
BHT-05 | .969-32 | 1.562 | 1.281 | 0.378 | 16400 | CAD |
BHT-06 | 1.173-18 | 1.75 | 1.5 | 0.39 | 17800 | CAD |
BHT-07 | 1.376-18 | 2.063 | 1.813 | 0.433 | 24100 | CAD |
BHT-08 | 1.563-18 | 2.25 | 2 | 0.472 | 28700 | CAD |
BHT-09 | 1.767-18 | 2.531 | 2.281 | 0.532 | 35700 | CAD |
BHT-10 | 1.967-18 | 2.688 | 2.438 | 0.571 | 39600 | CAD |
BHT-11 | 2.157-18 | 2.969 | 2.656 | 0.571 | 44100 | CAD |
BHT-12 | 2.360-18 | 3.156 | 2.844 | 0.571 | 45100 | CAD |
BHT-13 | 2.548-18 | 3.375 | 3.063 | 0.65 | 51800 | CAD |
BHT-14 | 2.751-18 | 3.625 | 3.313 | 0.65 | 55200 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home