This series of BEARHUG Locknuts, with a spring metal collar insert, is
designed in accordance with ISO standard 2982, but with the added features
of self-locking and super precision at elevated temperatures wherein it has
become a most important component for precision bearing and power
transmission assemblies.
|
Identification | Thread | Outside Dia (mm) | Face Dia (mm) | Width (mm) | Axial Load (kN) | CAD |
---|---|---|---|---|---|---|
BMT-02 | M15 x 1,0 | 25 | 21 | 8,3 | 40 | CAD |
BMT-03 | M17 x 1,0 | 28 | 24 | 8,3 | 45 | CAD |
BMT-04 | M20 x 1,0 | 32 | 26 | 9,6 | 65 | CAD |
BMT-05 | M25 x 1,5 | 38 | 32 | 9,6 | 73 | CAD |
BMT-06 | M30 x 1,5 | 45 | 38 | 9,9 | 79 | CAD |
BMT-07 | M35 x 1,5 | 52 | 44 | 11 | 107 | CAD |
BMT-08 | M40 x 1,5 | 58 | 50 | 12 | 127 | CAD |
BMT-09 | M45 x 1,5 | 65 | 56 | 13,5 | 158 | CAD |
BMT-10 | M50 x 1,5 | 70 | 61 | 14,5 | 176 | CAD |
BMT-11 | M55 x 2,0 | 75 | 67 | 14,5 | 196 | CAD |
BMT-12 | M60 x 2,0 | 80 | 73 | 14,5 | 200 | CAD |
BMT-13 | M65 x 2,0 | 85 | 79 | 16,5 | 230 | CAD |
BMT-14 | M70 x 2,0 | 92 | 85 | 16,5 | 245 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home