These PRECISION low carbon steel dies have become an inventoried portion of the WHITTET-HIGGINS product line of accessories for bearing and power transmission applications, to meet an increasing demand for help to restore jammed spindle and shaft threads to good condition and, to clean threads which have been filled with anaerobic locking compounds.
|
Identification | Thread | Hex X Flats (inches) | Hex Across Points (inches) | Thickness (inches) |
---|---|---|---|---|
RTD-00 | .391-32 | 1.062 | 1.226 | 0.500 |
RTD-01 | .469-32 | 1.063 | 1.226 | 0.500 |
RTD-02 | .586-32 | 1.375 | 1.588 | 0.625 |
RTD-03 | .664-32 | 1.375 | 1.588 | 0.625 |
RTD-04 | .781-32 | 1.750 | 2.021 | 0.750 |
RTD-05 | .969-32 | 1.750 | 2.021 | 0.750 |
RTD-06 | 1.173-18 | 2.375 | 2.742 | 1.000 |
RTD-065 | 1.312-18 | 2.375 | 2.742 | 1.000 |
RTD-07 | 1.376-18 | 2.375 | 2.742 | 1.000 |
RTD-08 | 1.563-18 | 3.250 | 3.753 | 1.250 |
RTD-09 | 1.767-18 | 3.250 | 3.753 | 1.250 |
RTD-10 | 1.967-18 | 3.750 | 4.330 | 1.250 |
RTD-11 | 2.157-18 | 3.750 | 4.330 | 1.500 |
RTD-12 | 2.360-18 | 4.500 | 5.196 | 1.500 |
RTD-13 | 2.548-18 | 4.500 | 5.196 | 1.500 |
RTD-14 | 2.751-18 | 4.500 | 5.196 | 1.500 |
RTD-15 | 2.933-12 | 5.000 | 5.774 | 1.500 |
RTD-16 | 3.137-12 | 5.000 | 5.774 | 1.500 |
RTD-17 | 3.340-12 | 5.250 | 6.062 | 1.500 |
RTD-18 | 3.527-12 | 5.500 | 6.351 | 1.500 |
RTD-19 | 3.730-12 | 5.750 | 6.640 | 1.500 |
RTD-20 | 3.918-12 | 6.125 | 7.073 | 1.500 |
RTD-21 | 4.122-12 | 6.250 | 7.217 | 1.500 |
RTD-22 | 4.325-12 | 6.500 | 7.506 | 1.500 |
RTD-24 | 4.716-12 | 7.250 | 8.372 | 1.500 |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home