Spanner socket wrenches for bearing locknuts are a product whose need has not been fulfilled by socket and wrench manufacturers, leaving users without an assembly tool that is readily available. To meet this increasing demand for precision torque assemblies, Whittet-Higgins has designed and is manufacturing a standard BAS series of sockets. These sockets can be used on our BEARHUG super precision locknuts as well as on the other bearing locknuts that are manufactured by Whittet-Higgins.
|
Identification | Outside Dia (inches) | Shaft Ext Clearance (inches) | Shaft Ext Length (inches) | Drive Square (inches) | Used With |
---|---|---|---|---|---|
BAS-00 | 1.125 | 0.515 | 2.125 | 0.375 | N-00, BH-00 |
BAS-01 | 1.250 | 0.515 | 2.125 | 0.375 | N-01, BH-01 |
BAS-02 | 1.375 | 0.594 | 2.125 | 0.375 | N-02, BH-02 |
BAS-03 | 1.500 | 0.672 | 2.063 | 0.375 | N-03, BH-03 |
BAS-04 | 1.813 | 0.781 | 2.063 | 0.375 | N-04, BH-04 |
BAS-05 | 2.000 | 0.984 | 2.063 | 0.375 | N-05, BH-05 |
BAS-06 | 2.375 | 1.188 | 2.250 | 0.500 | N-06, BH-06 |
BAS-065 | 2.688 | 1.391 | 2.250 | 0.500 | N-065, BH-065 |
BAS-07 | 2.688 | 1.391 | 2.250 | 0.500 | N-07, BH-07 |
BAS-08 | 2.875 | 1.578 | 2.250 | 0.500 | N-08, BH-08 |
BAS-09 | 3.188 | 1.781 | 2.250 | 0.500 | N-09, BH-09 |
BAS-10 | 3.375 | 1.984 | 2.625 | 0.500 | N-10, BH-10 |
BAS-11 | 3.625 | 2.172 | 2.625 | 0.500 | N-11, BH-11 |
BAS-12 | 3.813 | 2.375 | 2.625 | 0.500 | N-12, BH-12 |
BAS-13 | 4.000 | 2.562 | 2.625 | 0.500 | N-13, BH-13 |
BAS-14 | 4.250 | 2.766 | 2.625 | 0.500 | N-14, BH-14 |
BAS-15 | 4.500 | 2.938 | 3.125 | 0.750 | AN-15, BH-15 |
BAS-16 | 4.750 | 3.156 | 3.125 | 0.750 | AN-16, BH-16 |
BAS-17 | 5.031 | 3.344 | 3.125 | 0.750 | AN-17, BH-17 |
BAS-18 | 5.281 | 3.531 | 3.125 | 0.750 | AN-18, BH-18 |
BAS-19 | 5.563 | 3.750 | 3.125 | 0.750 | AN-19, BH-19 |
BAS-20 | 5.813 | 3.938 | 3.125 | 0.750 | AN-20, BH-20 |
BAS-21 | 6.125 | 4.141 | 4.000 | 0.750 | AN-21, BH-21 |
BAS-22 | 6.375 | 4.344 | 4.000 | 0.750 | AN-22, BH-22 |
BAS-24 | 6.750 | 4.734 | 4.000 | 0.750 | AN-24, BH-24 |
BAS-26 | 7.750 | 5.125 | 4.000 | 0.750 | AN-26, BH-26 |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home