These are split tapered and threaded sleeves combined with a retaining nut and lock washer used to mount a tapered bore bearing to a straight shaft. As the bearing is mounted onto the sleeve it begins the compression of the sleeve to reduce the width of the split and to bind the sleeve to the shaft. When the lock washer is mounted and then the retaining nut is threaded onto the shaft the sleeve is further compressed to increase the binding of the assembly to the shaft and allow a functional bearing mount at any location along a piece of shafting. This allows the use of relatively low cost shafting, not drawn, ground, or turned, in facility assemblies. This particular series is for wider bearings. This is seen in the LENGTH which in the series is generally about one-third wider.
|
Identification | Thread | Bore (inches) | Taper Dia (inches) | Length (inches) | Locknut | Lockwasher | CAD |
---|---|---|---|---|---|---|---|
SNW-104 11/16 | .781-32 | 0.688 | 0.875 | 1.480 | N-04 | W-04 | CAD |
SNW-105 3/4 | .969-32 | 0.750 | 1.082 | 1.637 | N-05 | W-05 | CAD |
SNW-106 15/16 | 1.173-18 | 0.938 | 1.292 | 1.799 | N-06 | W-06 | CAD |
SNW-107 1-3/16 | 1.376-18 | 1.188 | 1.499 | 1.942 | N-07 | W-07 | CAD |
SNW-108 1-5/16 | 1.563-18 | 1.313 | 1.702 | 2.025 | N-08 | W-08 | CAD |
SNW-109 1-7/16 | 1.767-18 | 1.438 | 1.909 | 2.143 | N-09 | W-09 | CAD |
SNW-109 1-1/2 | 1.767-18 | 1.500 | 1.909 | 2.143 | N-09 | W-09 | CAD |
SNW-110 1-11/16 | 1.967-18 | 1.688 | 2.122 | 2.404 | N-10 | W-10 | CAD |
SNW-110 1-3/4 | 1.967-18 | 1.750 | 2.122 | 2.404 | N-10 | W-10 | CAD |
SNW-111 1-7/8 | 2.157-18 | 1.875 | 2.329 | 2.526 | N-11 | W-11 | CAD |
SNW-111 1-15/16 | 2.157-18 | 1.938 | 2.329 | 2.526 | N-11 | W-11 | CAD |
SNW-111 2 | 2.157-18 | 2.000 | 2.329 | 2.526 | N-11 | W-11 | CAD |
SNW-112 2-1/16 | 2.360-18 | 2.063 | 2.535 | 2.669 | N-12 | W-12 | CAD |
SNW-113 2-3/16 | 2.548-18 | 2.188 | 2.739 | 2.781 | N-13 | W-13 | CAD |
SNW-113 2-1/4 | 2.548-18 | 2.250 | 2.739 | 2.781 | N-13 | W-13 | CAD |
SNW-114 2-5/16 | 2.751-18 | 2.313 | 2.950 | 2.955 | N-14 | W-14 | CAD |
SNW-115 2-3/8 | 2.933-12 | 2.375 | 3.155 | 3.094 | AN-15 | W-15 | CAD |
SNW-115 2-7/16 | 2.933-12 | 2.438 | 3.155 | 3.094 | AN-15 | W-15 | CAD |
SNW-115 2-1/2 | 2.933-12 | 2.500 | 3.155 | 3.094 | AN-15 | W-15 | CAD |
SNW-116 2-3/4 | 3.137-12 | 2.750 | 3.362 | 3.214 | AN-16 | W-16 | CAD |
SNW-117 2-15/16 | 3.340-12 | 2.938 | 3.566 | 3.322 | AN-17 | W-17 | CAD |
SNW-117 3 | 3.340-12 | 3.000 | 3.566 | 3.322 | AN-17 | W-17 | CAD |
SNW-118 3-3/16 | 3.527-12 | 3.188 | 3.776 | 3.563 | AN-18 | W-18 | CAD |
SNW-118 3-1/4 | 3.527-12 | 3.250 | 3.776 | 3.563 | AN-18 | W-18 | CAD |
SNW-119 3-5/16 | 3.730-12 | 3.313 | 3.982 | 3.712 | AN-19 | W-19 | CAD |
SNW-120 3-7/16 | 3.918-12 | 3.438 | 4.199 | 3.981 | AN-20 | W-20 | CAD |
SNW-120 3-1/2 | 3.918-12 | 3.500 | 4.199 | 3.981 | AN-20 | W-20 | CAD |
SNW-121 3-11/16 | 4.122-12 | 3.688 | 4.412 | 4.177 | AN-21 | W-21 | CAD |
SNW-122 3-11/16 | 4.325-12 | 3.688 | 4.619 | 4.358 | AN-22 | W-22 | CAD |
SNW-122 3-15/16 | 4.325-12 | 3.938 | 4.619 | 4.358 | AN-22 | W-22 | CAD |
SNW-122 4 | 4.325-12 | 4.000 | 4.619 | 4.358 | AN-22 | W-22 | CAD |
SNW-124 4-3/16 | 4.716-12 | 4.188 | 5.035 | 4.658 | AN-24 | W-24 | CAD |
SNW-124 4-1/4 | 4.716-12 | 4.250 | 5.035 | 4.658 | AN-24 | W-24 | CAD |
SNW-126 4-7/16 | 5.106-12 | 4.438 | 5.452 | 4.992 | AN-26 | W-26 | CAD |
SNW-126 4-1/2 | 5.106-12 | 4.500 | 5.452 | 4.992 | AN-26 | W-26 | CAD |
SNW-128 4-15/16 | 5.497-12 | 4.938 | 5.869 | 5.333 | AN-28 | W-28 | CAD |
SNW-128 5 | 5.497-12 | 5.000 | 5.869 | 5.333 | AN-28 | W-28 | CAD |
SNW-130 5-3/16 | 5.888-12 | 5.188 | 6.282 | 5.631 | AN-30 | W-30 | CAD |
SNW-130 5-1/4 | 5.888-12 | 5.250 | 6.282 | 5.631 | AN-30 | W-30 | CAD |
SNW-132 5-7/16 | 6.284-8 | 5.438 | 6.696 | 5.930 | AN-32 | W-32 | CAD |
SNW-134 5 15/16 | 6.659-8 | 5.938 | 7.109 | 6.198 | AN-34 | W-34 | CAD |
SNW-136 6 7/16 | 7.066-8 | 6.438 | 7.522 | 6.466 | AN-36 | W-36 | CAD |
SNW-138 6 15/16 | 7.472-8 | 6.938 | 7.939 | 6.768 | AN-38 | W-38 | CAD |
SNW-140 7 3/16 | 7.847-8 | 7.188 | 8.355 | 7.105 | AN-40 | W-40 | CAD |
SNW-144 7 15/16 | 8.628-8 | 7.938 | 9.153 | 7.297 | N-44 | W-44 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home