SNW-00 Adapter Set

SNW.GIF

These are split tapered and threaded sleeves combined with a retaining nut and lock washer used to mount a tapered bore bearing to a straight shaft. As the bearing is mounted onto the sleeve it begins the compression of the sleeve to reduce the width of the split and to bind the sleeve to the shaft. When the lock washer is mounted and then the retaining nut is threaded onto the shaft the sleeve is further compressed to increase the binding of the assembly to the shaft and allow a functional bearing mount at any location along a piece of shafting. This allows the use of relatively low cost shafting, not drawn, ground, or turned, in facility assemblies. This particular series is for narrow width bearings.



Identification Thread
Bore
(inches)
Taper Dia
(inches)
Length
(inches)
Locknut
Lockwasher
CAD
SNW-04 11/16 .781-32 0.688 0.855 1.244 N-04 W-04 CAD
SNW-05 11/16 .969-32 0.688 1.052 1.279 N-05 W-05 CAD
SNW-05 3/4 .969-32 0.750 1.052 1.279 N-05 W-05 CAD
SNW-06 15/16 1.173-18 0.938 1.256 1.363 N-06 W-06 CAD
SNW-06 1 1.173-18 1.000 1.256 1.363 N-06 W-06 CAD
SNW-07 1-1/16 1.376-18 1.063 1.459 1.469 N-07 W-07 CAD
SNW-07 1-1/8 1.376-18 1.125 1.459 1.469 N-07 W-07 CAD
SNW-07 1-3/16 1.376-18 1.188 1.459 1.469 N-07 W-07 CAD
SNW-07 1-1/4 1.376-18 1.250 1.459 1.469 N-07 W-07 CAD
SNW-08 1-1/4 1.563-18 1.250 1.659 1.514 N-08 W-08 CAD
SNW-08 1-5/16 1.563-18 1.313 1.659 1.514 N-08 W-08 CAD
SNW-08 1-3/8 1.563-18 1.375 1.659 1.514 N-08 W-08 CAD
SNW-09 1-5/16 1.767-18 1.312 1.863 1.594 N-09 W-09 CAD
SNW-09 1-3/8 1.767-18 1.375 1.863 1.594 N-09 W-09 CAD
SNW-09 1-7/16 1.767-18 1.438 1.863 1.594 N-09 W-09 CAD
SNW-09 1-1/2 1.767-18 1.500 1.863 1.594 N-09 W-09 CAD
SNW-10 1-5/8 1.967-18 1.625 2.070 1.775 N-10 W-10 CAD
SNW-10 1-11/16 1.967-18 1.688 2.070 1.775 N-10 W-10 CAD
SNW-10 1-3/4 1.967-18 1.750 2.070 1.775 N-10 W-10 CAD
SNW-11 1-13/16 2.157-18 1.813 2.273 1.855 N-11 W-11 CAD
SNW-11 1-3/4 2.157-18 1.750 2.273 1.855 N-11 W-11 CAD
SNW-11 1-7/8 2.157-18 1.875 2.273 1.855 N-11 W-11 CAD
SNW-11 1-15/16 2.157-18 1.938 2.273 1.855 N-11 W-11 CAD
SNW-11 2 2.157-18 2.000 2.273 1.855 N-11 W-11 CAD
SNW-12 2-1/16 2.360-18 2.063 2.480 1.999 N-12 W-12 CAD
SNW-13 2 2.548-18 2.000 2.683 2.110 N-13 W-13 CAD
SNW-13 2-3/16 2.548-18 2.188 2.683 2.110 N-13 W-13 CAD
SNW-13 2-1/4 2.548-18 2.250 2.683 2.110 N-13 W-13 CAD
SNW-13 2-5/16 2.548-18 2.313 2.683 2.110 N-13 W-13 CAD
SNW-14 2-5/16 2.751-18 2.313 2.894 2.284 N-14 W-14 CAD
SNW-15 2-3/8 2.933-12 2.375 3.090 2.306 AN-15 W-15 CAD
SNW-15 2-7/16 2.933-12 2.438 3.090 2.306 AN-15 W-15 CAD
SNW-15 2-1/2 2.933-12 2.500 3.090 2.306 AN-15 W-15 CAD
SNW-16 2-11/16 3.137-12 2.688 3.293 2.386 AN-16 W-16 CAD
SNW-16 2-3/4 3.137-12 2.750 3.293 2.386 AN-16 W-16 CAD
SNW-17 2-15/16 3.340-12 2.938 3.497 2.496 AN-17 W-17 CAD
SNW-17 3 3.340-12 3.000 3.497 2.496 AN-17 W-17 CAD
SNW-18 3-3/16 3.527-12 3.188 3.700 2.656 AN-18 W-18 CAD
SNW-18 3-1/4 3.527-12 3.250 3.700 2.656 AN-18 W-18 CAD
SNW-19 3-5/16 3.730-12 3.313 3.904 2.770 AN-19 W-19 CAD
SNW-20 3-7/16 3.918-12 3.438 4.107 2.879 AN-20 W-20 CAD
SNW-20 3-1/2 3.918-12 3.500 4.107 2.879 AN-20 W-20 CAD
SNW-21 3-11/16 4.122-12 3.688 4.314 2.997 AN-21 W-21 CAD
SNW-22 3-11/16 4.325-12 3.688 4.524 3.216 AN-22 W-22 CAD
SNW-22 3-15/16 4.325-12 3.938 4.524 3.216 AN-22 W-22 CAD
SNW-22 4 4.325-12 4.000 4.524 3.216 AN-22 W-22 CAD
SNW-24 4-3/16 4.716-12 4.188 4.937 3.476 AN-24 W-24 CAD
SNW-24 4-1/4 4.716-12 4.250 4.937 3.476 AN-24 W-24 CAD
SNW-26 4-7/16 5.106-12 4.438 5.350 3.772 AN-26 W-26 CAD
SNW-26 4-1/2 5.106-12 4.500 5.350 3.772 AN-26 W-26 CAD
SNW-28 4-7/8 5.497-12 4.875 5.757 3.991 AN-28 W-28 CAD
SNW-28 4-15/16 5.497-12 4.938 5.757 3.991 AN-28 W-28 CAD
SNW-28 5 5.497-12 5.000 5.757 3.991 AN-28 W-28 CAD
SNW-30 5-3/16 5.888-12 5.188 6.167 4.251 AN-30 W-30 CAD
SNW-30 5-1/4 5.888-12 5.250 6.167 4.251 AN-30 W-30 CAD
SNW-32 5-7/16 6.284-8 5.438 6.584 4.588 AN-32 W-32 CAD
SNW-34 5-15/16 6.659-8 5.938 6.997 4.857 AN-34 W-34 CAD
SNW-36 6-7/16 7.066-8 6.438 7.404 5.048 AN-36 W-36 CAD
SNW-38 6-15/16 7.472-8 6.938 7.814 5.271 AN-38 W-38 CAD
SNW-40 7 3/16 7.847-8 7.188 8.221 5.494 AN-40 W-40 CAD
SNW-44 7 15/16 8.628-8 7.938 9.041 5.911 N-44 W-44 CAD

This web page and all information contained ©2024, Whittet-Higgins Co.

Whittet-Higgins Home