Split Collars with locking screws were an outgrowth of threaded adjustable retaining devices made and used by precision instruments and machinery manufacturers in the early twentieth century.
As with all precision retaining devices, care must be taken during assembly to assure premium performance. Please open and review our installation instructions for proper technique and best results. |
Identification | Bore (inches) | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockscrew | CAD |
---|---|---|---|---|---|---|---|
SC-02A | 0.125 | 0.625 | 0.406 | 0.281 | 110 | 4-40 | CAD |
SC-03A | 0.188 | 0.625 | 0.406 | 0.281 | 120 | 4-40 | CAD |
SC-04A | 0.250 | 0.625 | 0.406 | 0.281 | 125 | 4-40 | CAD |
SC-05A | 0.313 | 0.688 | 0.469 | 0.281 | 130 | 4-40 | CAD |
SC-06A | 0.375 | 0.875 | 0.594 | 0.344 | 205 | 6-32 | CAD |
SC-07A | 0.438 | 0.938 | 0.656 | 0.344 | 220 | 6-32 | CAD |
SC-08A | 0.500 | 1.125 | 0.781 | 0.438 | 405 | 10-32 | CAD |
SC-09A | 0.563 | 1.313 | 0.922 | 0.438 | 410 | 10-32 | CAD |
SC-10A | 0.625 | 1.313 | 0.922 | 0.438 | 415 | 10-32 | CAD |
SC-11A | 0.688 | 1.500 | 1.063 | 0.500 | 800 | 1/4-28 | CAD |
SC-12A | 0.750 | 1.500 | 1.063 | 0.500 | 805 | 1/4-28 | CAD |
SC-13A | 0.813 | 1.625 | 1.188 | 0.500 | 820 | 1/4-28 | CAD |
SC-14A | 0.875 | 1.625 | 1.188 | 0.500 | 825 | 1/4-28 | CAD |
SC-15A | 0.938 | 1.750 | 1.313 | 0.500 | 835 | 1/4-28 | CAD |
SC-16A | 1.000 | 1.750 | 1.313 | 0.500 | 840 | 1/4-28 | CAD |
SC-17A | 1.063 | 1.875 | 1.438 | 0.500 | 850 | 1/4-28 | CAD |
SC-18A | 1.125 | 1.875 | 1.438 | 0.500 | 855 | 1/4-28 | CAD |
SC-19A | 1.188 | 2.063 | 1.625 | 0.500 | 865 | 1/4-28 | CAD |
SC-20A | 1.250 | 2.063 | 1.625 | 0.500 | 875 | 1/4-28 | CAD |
SC-21A | 1.313 | 2.250 | 1.719 | 0.563 | 935 | 1/4-28 | CAD |
SC-22A | 1.375 | 2.250 | 1.719 | 0.563 | 945 | 1/4-28 | CAD |
SC-23A | 1.438 | 2.375 | 1.844 | 0.563 | 950 | 1/4-28 | CAD |
SC-24A | 1.500 | 2.375 | 1.844 | 0.563 | 960 | 1/4-28 | CAD |
SC-25A | 1.563 | 2.375 | 1.844 | 0.563 | 965 | 1/4-28 | CAD |
SC-26A | 1.625 | 2.750 | 2.219 | 0.625 | 1440 | 5/16-24 | CAD |
SC-27A | 1.688 | 2.750 | 2.219 | 0.625 | 1450 | 5/16-24 | CAD |
SC-28A | 1.750 | 2.750 | 2.219 | 0.625 | 1460 | 5/16-24 | CAD |
SC-29A | 1.813 | 2.875 | 2.344 | 0.625 | 1470 | 5/16-24 | CAD |
SC-30A | 1.875 | 2.875 | 2.344 | 0.625 | 1480 | 5/16-24 | CAD |
SC-31A | 1.938 | 3.000 | 2.469 | 0.625 | 1490 | 5/16-24 | CAD |
SC-32A | 2.000 | 3.000 | 2.469 | 0.625 | 1500 | 5/16-24 | CAD |
SC-33A | 2.063 | 3.250 | 2.719 | 0.750 | 1635 | 5/16-24 | CAD |
SC-34A | 2.125 | 3.250 | 2.719 | 0.750 | 1645 | 5/16-24 | CAD |
SC-35A | 2.188 | 3.250 | 2.719 | 0.750 | 1655 | 5/16-24 | CAD |
SC-36A | 2.250 | 3.250 | 2.719 | 0.750 | 1670 | 5/16-24 | CAD |
SC-37A | 2.313 | 3.500 | 2.969 | 0.750 | 1680 | 5/16-24 | CAD |
SC-38A | 2.375 | 3.500 | 2.969 | 0.750 | 1700 | 5/16-24 | CAD |
SC-39A | 2.438 | 3.750 | 3.219 | 0.875 | 2735 | 3/8-24 | CAD |
SC-40A | 2.500 | 3.750 | 3.219 | 0.875 | 2750 | 3/8-24 | CAD |
SC-41A | 2.563 | 4.000 | 3.469 | 0.875 | 2765 | 3/8-24 | CAD |
SC-42A | 2.625 | 4.000 | 3.469 | 0.875 | 2775 | 3/8-24 | CAD |
SC-43A | 2.688 | 4.000 | 3.469 | 0.875 | 2790 | 3/8-24 | CAD |
SC-44A | 2.750 | 4.000 | 3.469 | 0.875 | 2805 | 3/8-24 | CAD |
SC-45A | 2.813 | 4.250 | 3.719 | 0.875 | 2820 | 3/8-24 | CAD |
SC-46A | 2.875 | 4.250 | 3.719 | 0.875 | 2835 | 3/8-24 | CAD |
SC-47A | 2.938 | 4.250 | 3.719 | 0.875 | 2845 | 3/8-24 | CAD |
SC-48A | 3.000 | 4.250 | 3.719 | 0.875 | 2865 | 3/8-24 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home