Split Collars with a locking screw were an outgrowth of threaded adjustable retaining devices made and used by precision instruments and machinery manufacturers in the early twentieth century.
As with all precision retaining devices, care must be taken during assembly to assure premium performance. Please open and review our installation instructions for proper technique and best results. |
Identification | Bore (inches) | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockscrew | CAD |
---|---|---|---|---|---|---|---|
CC-02 | 0.125 | 0.625 | 0.406 | 0.281 | 220 | 4-40 | CAD |
CC-03 | 0.188 | 0.625 | 0.406 | 0.281 | 235 | 4-40 | CAD |
CC-04 | 0.250 | 0.625 | 0.406 | 0.281 | 250 | 4-40 | CAD |
CC-05 | 0.313 | 0.688 | 0.469 | 0.281 | 260 | 4-40 | CAD |
CC-06 | 0.375 | 0.875 | 0.594 | 0.344 | 410 | 6-32 | CAD |
CC-07 | 0.438 | 0.938 | 0.656 | 0.344 | 425 | 6-32 | CAD |
CC-08 | 0.500 | 1.125 | 0.781 | 0.438 | 790 | 10-32 | CAD |
CC-09 | 0.563 | 1.313 | 0.922 | 0.438 | 805 | 10-32 | CAD |
CC-10 | 0.625 | 1.313 | 0.922 | 0.438 | 820 | 10-32 | CAD |
CC-11 | 0.688 | 1.500 | 1.063 | 0.500 | 1555 | 1/4-28 | CAD |
CC-12 | 0.750 | 1.500 | 1.063 | 0.500 | 1570 | 1/4-28 | CAD |
CC-13 | 0.813 | 1.625 | 1.188 | 0.500 | 1585 | 1/4-28 | CAD |
CC-14 | 0.875 | 1.625 | 1.188 | 0.500 | 1600 | 1/4-28 | CAD |
CC-15 | 0.938 | 1.750 | 1.313 | 0.500 | 1620 | 1/4-28 | CAD |
CC-16 | 1.000 | 1.750 | 1.313 | 0.500 | 1635 | 1/4-28 | CAD |
CC-17 | 1.063 | 1.875 | 1.438 | 0.500 | 1650 | 1/4-28 | CAD |
CC-18 | 1.125 | 1.875 | 1.438 | 0.500 | 1665 | 1/4-28 | CAD |
CC-19 | 1.188 | 2.063 | 1.625 | 0.500 | 1680 | 1/4-28 | CAD |
CC-20 | 1.250 | 2.063 | 1.625 | 0.500 | 1695 | 1/4-28 | CAD |
CC-21 | 1.313 | 2.250 | 1.719 | 0.563 | 1810 | 1/4-28 | CAD |
CC-22 | 1.375 | 2.250 | 1.719 | 0.563 | 1830 | 1/4-28 | CAD |
CC-23 | 1.438 | 2.375 | 1.844 | 0.563 | 1845 | 1/4-28 | CAD |
CC-24 | 1.500 | 2.375 | 1.844 | 0.563 | 1865 | 1/4-28 | CAD |
CC-25 | 1.563 | 2.375 | 1.844 | 0.563 | 1880 | 1/4-28 | CAD |
CC-26 | 1.625 | 2.750 | 2.219 | 0.625 | 2790 | 5/16-24 | CAD |
CC-27 | 1.688 | 2.750 | 2.219 | 0.625 | 2810 | 5/16-24 | CAD |
CC-28 | 1.750 | 2.750 | 2.219 | 0.625 | 2830 | 5/16-24 | CAD |
CC-29 | 1.813 | 2.875 | 2.344 | 0.625 | 2850 | 5/16-24 | CAD |
CC-30 | 1.875 | 2.875 | 2.344 | 0.625 | 2870 | 5/16-24 | CAD |
CC-31 | 1.938 | 3.000 | 2.469 | 0.625 | 2890 | 5/16-24 | CAD |
CC-32 | 2.000 | 3.000 | 2.469 | 0.625 | 2910 | 5/16-24 | CAD |
CC-33 | 2.063 | 3.250 | 2.719 | 0.750 | 3170 | 5/16-24 | CAD |
CC-34 | 2.125 | 3.250 | 2.719 | 0.750 | 3190 | 5/16-24 | CAD |
CC-35 | 2.188 | 3.250 | 2.719 | 0.750 | 3210 | 5/16-24 | CAD |
CC-36 | 2.250 | 3.250 | 2.719 | 0.750 | 3235 | 5/16-24 | CAD |
CC-37 | 2.313 | 3.500 | 2.969 | 0.750 | 3260 | 5/16-24 | CAD |
CC-38 | 2.375 | 3.500 | 2.969 | 0.750 | 3290 | 5/16-24 | CAD |
CC-39 | 2.438 | 3.750 | 3.219 | 0.875 | 5300 | 3/8-24 | CAD |
CC-40 | 2.500 | 3.750 | 3.219 | 0.875 | 5325 | 3/8-24 | CAD |
CC-41 | 2.563 | 4.000 | 3.469 | 0.875 | 5350 | 3/8-24 | CAD |
CC-42 | 2.625 | 4.000 | 3.469 | 0.875 | 5380 | 3/8-24 | CAD |
CC-43 | 2.688 | 4.000 | 3.469 | 0.875 | 5410 | 3/8-24 | CAD |
CC-44 | 2.750 | 4.000 | 3.469 | 0.875 | 5435 | 3/8-24 | CAD |
CC-45 | 2.813 | 4.250 | 3.719 | 0.875 | 5465 | 3/8-24 | CAD |
CC-46 | 2.875 | 4.250 | 3.719 | 0.875 | 5495 | 3/8-24 | CAD |
CC-47 | 2.938 | 4.250 | 3.719 | 0.875 | 5520 | 3/8-24 | CAD |
CC-48 | 3.000 | 4.250 | 3.719 | 0.875 | 5550 | 3/8-24 | CAD |
CC-50 | 3.125 | 4.500 | 3.969 | 0.875 | 5605 | 3/8-24 | CAD |
CC-52 | 3.250 | 4.500 | 3.969 | 0.875 | 5660 | 3/8-24 | CAD |
CC-54 | 3.375 | 4.750 | 4.219 | 0.875 | 5715 | 3/8-24 | CAD |
CC-56 | 3.500 | 4.750 | 4.219 | 0.875 | 5770 | 3/8-24 | CAD |
CC-58 | 3.625 | 5.000 | 4.469 | 0.875 | 5825 | 3/8-24 | CAD |
CC-60 | 3.750 | 5.000 | 4.469 | 0.875 | 5880 | 3/8-24 | CAD |
CC-62 | 3.875 | 5.250 | 4.719 | 0.875 | 5935 | 3/8-24 | CAD |
CC-64 | 4.000 | 5.250 | 4.719 | 0.875 | 5995 | 3/8-24 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home