This series of lockwashers is designed to be used with the NI series of locknuts for applications of bearings and other power transmission components with fractional inch bores.
|
Identification | Bore (inches) | Outside Dia (inches) | Face Dia (inches) | Thickness (inches) | CAD |
---|---|---|---|---|---|
WI-01 | 0.797 | 1.563 | 1.203 | 0.054 | CAD |
WI-02 | 0.922 | 1.688 | 1.328 | 0.054 | CAD |
WI-03 | 1.047 | 1.813 | 1.453 | 0.054 | CAD |
WI-04 | 1.172 | 2.000 | 1.578 | 0.054 | CAD |
WI-05 | 1.297 | 2.125 | 1.703 | 0.054 | CAD |
WI-06 | 1.422 | 2.375 | 1.953 | 0.054 | CAD |
WI-07 | 1.547 | 2.375 | 1.953 | 0.054 | CAD |
WI-08 | 1.672 | 2.625 | 2.203 | 0.068 | CAD |
WI-09 | 1.797 | 2.750 | 2.328 | 0.068 | CAD |
WI-10 | 1.922 | 2.875 | 2.453 | 0.068 | CAD |
WI-11 | 2.047 | 3.125 | 2.703 | 0.068 | CAD |
WI-12 | 2.297 | 3.438 | 2.890 | 0.068 | CAD |
WI-13 | 2.547 | 3.688 | 3.140 | 0.068 | CAD |
WI-14 | 2.797 | 3.938 | 3.390 | 0.068 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home