This series is the first international standard (ISO-2982) approved in 1971 after eight years of cooperative effort among many nations of the world.
|
Identification | Thread | Outside Dia (mm) | Face Dia (mm) | Width (mm) | Axial Load (kN) | Lockwasher | CAD |
---|---|---|---|---|---|---|---|
KMM-00 | M10 X ,75 | 18,0 | 13,5 | 4,0 | 18 | MBA-00 | CAD |
KMM-01 | M12 x 1,0 | 22,0 | 17,0 | 4,0 | 23 | MBA-01 | CAD |
KMM-02 | M15 x 1,0 | 25,0 | 21,0 | 5,0 | 32 | MBA-02 | CAD |
KMM-03 | M17 x 1,0 | 28,0 | 24,0 | 5,0 | 36 | MBA-03 | CAD |
KMM-04 | M20 x 1,0 | 32,0 | 26,0 | 6,0 | 49 | MBA-04 | CAD |
KMM-044 | M22 x 1,0 | 34,0 | 28,0 | 6,0 | 51 | MBA-044 | CAD |
KMM-05 | M25 x 1,5 | 38,0 | 32,0 | 7,0 | 67 | MBA-05 | CAD |
KMM-056 | M28 x 1,5 | 42,0 | 36,0 | 7,0 | 73 | MBA-056 | CAD |
KMM-06 | M30 x 1,5 | 45,0 | 38,0 | 7,0 | 79 | MBA-06 | CAD |
KMM-064 | M32 x 1,5 | 48,0 | 40,0 | 8,0 | 96 | MBA-064 | CAD |
KMM-07 | M35 x 1,5 | 52,0 | 44,0 | 8,0 | 104 | MBA-07 | CAD |
KMM-08 | M40 x 1,5 | 58,0 | 50,0 | 9,0 | 128 | MBA-08 | CAD |
KMM-09 | M45 x 1,5 | 65,0 | 56,0 | 10,0 | 159 | MBA-09 | CAD |
KMM-10 | M50 x 1,5 | 70,0 | 61,0 | 11,0 | 183 | MBA-10 | CAD |
KMM-11 | M55 x 2,0 | 75,0 | 67,0 | 11,0 | 190 | MBA-11 | CAD |
KMM-12 | M60 x 2,0 | 80,0 | 73,0 | 11,0 | 196 | MBA-12 | CAD |
KMM-13 | M65 x 2,0 | 85,0 | 79,0 | 12,0 | 220 | MBA-13 | CAD |
KMM-14 | M70 x 2,0 | 92,0 | 85,0 | 12,0 | 241 | MBA-14 | CAD |
KMM-15 | M75 x 2,0 | 98,0 | 90,0 | 13,0 | 275 | MBA-15 | CAD |
KMM-16 | M80 x 2,0 | 105,0 | 95,0 | 15,0 | 344 | MBA-16 | CAD |
KMM-17 | M85 x 2,0 | 110,0 | 102,0 | 16,0 | 375 | MBA-17 | CAD |
KMM-18 | M90 x 2,0 | 120,0 | 108,0 | 16,0 | 432 | MBA-18 | CAD |
KMM-19 | M95 x 2,0 | 125,0 | 113,0 | 17,0 | 466 | MBA-19 | CAD |
KMM-20 | M100 x 2,0 | 130,0 | 120,0 | 18,0 | 502 | MBA-20 | CAD |
KMM-21 | M105 x 2,0 | 140,0 | 126,0 | 18,0 | 564 | MBA-21 | CAD |
KMM-22 | M110 x 2,0 | 145,0 | 133,0 | 19,0 | 607 | MBA-22 | CAD |
KMM-23 | M115 x 2,0 | 150,0 | 137,0 | 19,0 | 615 | MBA-23 | CAD |
KMM-24 | M120 x 2,0 | 155,0 | 138,0 | 20,0 | 658 | MBA-24 | CAD |
KMM-25 | M125 x 2,0 | 160,0 | 148,0 | 21,0 | 701 | MBA-25 | CAD |
KMM-26 | M130 x 2,0 | 165,0 | 149,0 | 21,0 | 709 | MBA-26 | CAD |
KMM-27 | M135 x 2,0 | 175,0 | 160,0 | 22,0 | 825 | MBA-27 | CAD |
KMM-28 | M140 x 2,0 | 180,0 | 160,0 | 22,0 | 834 | MBA-28 | CAD |
KMM-29 | M145 x 2,0 | 190,0 | 171,0 | 24,0 | 997 | MBA-29 | CAD |
KMM-30 | M150 x 2,0 | 195,0 | 171,0 | 24,0 | 1009 | MBA-30 | CAD |
KMM-31 | M155 x 3,0 | 200,0 | 182,0 | 25,0 | 1062 | MBA-31 | CAD |
KMM-32 | M160 x 3,0 | 210,0 | 182,0 | 25,0 | 1121 | MBA-32 | CAD |
KMM-33 | M165 x 3,0 | 210,0 | 193,0 | 26,0 | 1130 | MBA-33 | CAD |
KMM-34 | M170 x 3,0 | 220,0 | 193,0 | 26,0 | 1223 | MBA-34 | CAD |
KMM-36 | M180 x 3,0 | 230,0 | 203,0 | 27,0 | 1295 | MBA-36 | CAD |
KMM-38 | M190 x 3,0 | 240,0 | 214,0 | 28,0 | 1361 | MBA-38 | CAD |
KMM-40 | M200 x 3,0 | 250,0 | 226,0 | 29,0 | 1432 | MBA-40 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home