This series of CLAMP NUTS has the bearing threads specified to the ISO Metric standards, fits, and tolerances thus are fully interchangeable with metric retaining devices increasingly used in bearing and other power transmission assemblies. These threads are in accordance with the ISO Standard 965, however, the thread is upgraded to 5H to make comparable with American quality.
As with all precision retaining devices, care must be taken during assembly to assure premium performance. Please open and review our installation instructions for proper technique and best results. |
Identification | Thread | Outside Dia (mm) | Face Dia (mm) | Width (mm) | Axial Load (kN) | Lockscrew | CAD |
---|---|---|---|---|---|---|---|
CNM-00 | M10 X ,75 | 28,6 | 15,7 | 9,8 | 32 | M4 | CAD |
CNM-01 | M12 x 1,0 | 28,6 | 18,0 | 9,8 | 36 | M4 | CAD |
CNM-02 | M15 x 1,0 | 33,3 | 20,6 | 9,8 | 44 | M4 | CAD |
CNM-03 | M17 x 1,0 | 38,1 | 23,6 | 13,0 | 66 | M6 | CAD |
CNM-04 | M20 x 1,0 | 44,5 | 28,4 | 13,0 | 77 | M6 | CAD |
CNM-044 | M22 x 1,0 | 47,6 | 32,5 | 13,0 | 88 | M6 | CAD |
CNM-05 | M25 x 1,5 | 47,6 | 32,5 | 13,0 | 88 | M6 | CAD |
CNM-056 | M28 x 1,5 | 52,4 | 38,1 | 13,0 | 98 | M6 | CAD |
CNM-06 | M30 x 1,5 | 52,4 | 38,1 | 13,0 | 98 | M6 | CAD |
CNM-064 | M32 x 1,5 | 60,3 | 46,0 | 13,0 | 113 | M6 | CAD |
CNM-07 | M35 x 1,5 | 60,3 | 46,0 | 13,0 | 113 | M6 | CAD |
CNM-08 | M40 x 1,5 | 63,5 | 50,8 | 13,0 | 118 | M6 | CAD |
CNM-09 | M45 x 1,5 | 68,1 | 57,9 | 13,0 | 124 | M6 | CAD |
CNM-10 | M50 x 1,5 | 76,2 | 61,7 | 13,0 | 139 | M6 | CAD |
CNM-11 | M55 x 2,0 | 82,6 | 67,3 | 18,0 | 210 | M8 | CAD |
CNM-12 | M60 x 2,0 | 88,9 | 72,1 | 18,0 | 224 | M8 | CAD |
CNM-13 | M65 x 2,0 | 95,3 | 77,7 | 18,0 | 239 | M8 | CAD |
CNM-14 | M70 x 2,0 | 101,6 | 84,1 | 18,0 | 253 | M8 | CAD |
CNM-15 | M75 x 2,0 | 108,0 | 90,4 | 18,0 | 267 | M8 | CAD |
CNM-16 | M80 x 2,0 | 114,3 | 97,5 | 18,0 | 280 | M8 | CAD |
CNM-17 | M85 x 2,0 | 120,7 | 102,4 | 18,0 | 288 | M8 | CAD |
CNM-18 | M90 x 2,0 | 123,7 | 108,7 | 18,0 | 292 | M8 | CAD |
CNM-19 | M95 x 2,0 | 134,9 | 115,8 | 21,1 | 382 | M10 | CAD |
CNM-20 | M100 x 2,0 | 139,7 | 122,2 | 21,1 | 390 | M10 | CAD |
CNM-21 | M105 x 2,0 | 146,1 | 127,0 | 21,1 | 405 | M10 | CAD |
CNM-22 | M110 x 2,0 | 152,4 | 134,1 | 21,1 | 420 | M10 | CAD |
CNM-24 | M120 x 2,0 | 161,8 | 144,5 | 21,1 | 431 | M10 | CAD |
CNM-26 | M130 x 2,0 | 174,5 | 157,0 | 24,3 | 533 | M12 | CAD |
CNM-28 | M140 x 2,0 | 184,2 | 165,9 | 24,3 | 545 | M12 | CAD |
CNM-30 | M150 x 2,0 | 196,9 | 179,3 | 24,3 | 560 | M12 | CAD |
CNM-32 | M160 x 3,0 | 203,2 | 188,7 | 24,3 | 564 | M12 | CAD |
CNM-34 | M170 x 3,0 | 215,9 | 204,0 | 24,3 | 599 | M12 | CAD |
CNM-36 | M180 x 3,0 | 228,6 | 212,7 | 25,4 | 673 | M12 | CAD |
CNM-38 | M190 x 3,0 | 241,3 | 223,0 | 25,4 | 681 | M12 | CAD |
CNM-40 | M200 x 3,0 | 247,7 | 232,6 | 25,4 | 687 | M12 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home