Made of stainless steel, Type 303, these locknuts provide resistance to corrosion. Stainless Steel locknuts are passivated to remove all impurities which may tend to discolor or do damage to the assembly. The assurance of freedom from corrosion makes these locknuts valuable to the chemical, electronic, atomic and utility industries. Type 316 not always as readily available, can be provided.
|
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockwasher | CAD |
---|---|---|---|---|---|---|---|
NS-00 | .391-32 | 0.750 | 0.625 | 0.229 | 2800 | WS-00 | CAD |
NS-01 | .469-32 | 0.875 | 0.719 | 0.323 | 4700 | WS-01 | CAD |
NS-02 | .586-32 | 1.000 | 0.813 | 0.323 | 5400 | WS-02 | CAD |
NS-03 | .664-32 | 1.125 | 0.938 | 0.354 | 6600 | WS-03 | CAD |
NS-04 | .781-32 | 1.375 | 1.125 | 0.385 | 8900 | WS-04 | CAD |
NS-05 | .969-32 | 1.563 | 1.281 | 0.416 | 10800 | WS-05 | CAD |
NS-06 | 1.173-18 | 1.750 | 1.500 | 0.416 | 11700 | WS-06 | CAD |
NS-07 | 1.376-18 | 2.063 | 1.813 | 0.448 | 15000 | WS-07 | CAD |
NS-08 | 1.563-18 | 2.250 | 2.000 | 0.448 | 15800 | WS-08 | CAD |
NS-09 | 1.767-18 | 2.531 | 2.281 | 0.448 | 17700 | WS-09 | CAD |
NS-10 | 1.967-18 | 2.688 | 2.438 | 0.510 | 20400 | WS-10 | CAD |
NS-11 | 2.157-18 | 2.969 | 2.656 | 0.510 | 22700 | WS-11 | CAD |
NS-12 | 2.360-18 | 3.156 | 2.844 | 0.541 | 24700 | WS-12 | CAD |
NS-13 | 2.548-18 | 3.375 | 3.063 | 0.573 | 27600 | WS-13 | CAD |
NS-14 | 2.751-18 | 3.625 | 3.313 | 0.573 | 29300 | WS-14 | CAD |
NS-15 | 2.933-12 | 3.875 | 3.563 | 0.604 | 33200 | WS-15 | CAD |
NS-16 | 3.137-12 | 4.156 | 3.844 | 0.604 | 35800 | WS-16 | CAD |
NS-17 | 3.340-12 | 4.406 | 4.031 | 0.635 | 39700 | WS-17 | CAD |
NS-18 | 3.527-12 | 4.656 | 4.281 | 0.698 | 46200 | WS-18 | CAD |
NS-19 | 3.730-12 | 4.938 | 4.563 | 0.729 | 51400 | WS-19 | CAD |
NS-20 | 3.918-12 | 5.188 | 4.813 | 0.760 | 56200 | WS-20 | CAD |
NS-21 | 4.122-12 | 5.438 | 5.000 | 0.760 | 58600 | WS-21 | CAD |
NS-22 | 4.325-12 | 5.719 | 5.281 | 0.791 | 64400 | WS-22 | CAD |
NS-24 | 4.716-12 | 6.125 | 5.688 | 0.823 | 69500 | WS-24 | CAD |
NS-26 | 5.106-12 | 6.750 | 6.188 | 0.885 | 85100 | WS-26 | CAD |
NS-28 | 5.497-12 | 7.094 | 6.531 | 0.948 | 91800 | WS-28 | CAD |
NS-30 | 5.888-12 | 7.688 | 7.063 | 0.979 | 105000 | WS-30 | CAD |
NS-32 | 6.284-8 | 8.063 | 7.438 | 1.041 | 113300 | WS-32 | CAD |
NS-34 | 6.659-8 | 8.656 | 8.031 | 1.073 | 128700 | WS-34 | CAD |
NS-36 | 7.066-8 | 9.063 | 8.375 | 1.104 | 135100 | WS-36 | CAD |
NS-38 | 7.472-8 | 9.469 | 8.781 | 1.135 | 141300 | WS-38 | CAD |
NS-40 | 7.847-8 | 9.844 | 9.156 | 1.198 | 151500 | WS-40 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home