Designed with a left hand thread to assure greater locking power the thread winds in the direction opposite that in which the shaft of most assemblies rotate - a right hand direction. These nuts have become important in applications of high rotational speeds of racing vehicles and equipment drives. Also they serve immeasurably well in applications where a right hand thread and a left hand thread are applied to opposing ends of a shaft to allow for an ease in tightening and loosening power transmission assemblies in a more efficient manner.
|
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockwasher | CAD |
---|---|---|---|---|---|---|---|
NL-00 | .391-32 | 0.750 | 0.625 | 0.229 | 4100 | W-00 | CAD |
NL-01 | .469-32 | 0.875 | 0.719 | 0.323 | 6900 | W-01 | CAD |
NL-02 | .586-32 | 1.000 | 0.813 | 0.323 | 8100 | W-02 | CAD |
NL-03 | .664-32 | 1.125 | 0.938 | 0.354 | 9900 | W-03 | CAD |
NL-04 | .781-32 | 1.375 | 1.125 | 0.385 | 13200 | W-04 | CAD |
NL-05 | .969-32 | 1.563 | 1.281 | 0.416 | 16200 | W-05 | CAD |
NL-06 | 1.173-18 | 1.750 | 1.500 | 0.416 | 17500 | W-06 | CAD |
NL-07 | 1.376-18 | 2.063 | 1.813 | 0.448 | 22500 | W-07 | CAD |
NL-08 | 1.563-18 | 2.250 | 2.000 | 0.448 | 23700 | W-08 | CAD |
NL-09 | 1.767-18 | 2.531 | 2.281 | 0.448 | 26500 | W-09 | CAD |
NL-10 | 1.967-18 | 2.688 | 2.438 | 0.510 | 30500 | W-10 | CAD |
NL-11 | 2.157-18 | 2.969 | 2.656 | 0.510 | 34100 | W-11 | CAD |
NL-12 | 2.360-18 | 3.156 | 2.844 | 0.541 | 37000 | W-12 | CAD |
NL-13 | 2.548-18 | 3.375 | 3.063 | 0.573 | 41300 | W-13 | CAD |
NL-14 | 2.751-18 | 3.625 | 3.313 | 0.573 | 44000 | W-14 | CAD |
NL-15 | 2.933-12 | 3.875 | 3.563 | 0.604 | 49800 | W-15 | CAD |
NL-16 | 3.137-12 | 4.156 | 3.844 | 0.604 | 53700 | W-16 | CAD |
NL-17 | 3.340-12 | 4.406 | 4.031 | 0.635 | 59400 | W-17 | CAD |
NL-18 | 3.527-12 | 4.656 | 4.281 | 0.698 | 69200 | W-18 | CAD |
NL-19 | 3.730-12 | 4.938 | 4.563 | 0.729 | 77100 | W-19 | CAD |
NL-20 | 3.918-12 | 5.188 | 4.813 | 0.760 | 84200 | W-20 | CAD |
NL-21 | 4.122-12 | 5.438 | 5.000 | 0.760 | 87800 | W-21 | CAD |
NL-22 | 4.325-12 | 5.719 | 5.281 | 0.791 | 96500 | W-22 | CAD |
NL-24 | 4.716-12 | 6.125 | 5.688 | 0.823 | 104200 | W-24 | CAD |
NL-26 | 5.106-12 | 6.750 | 6.188 | 0.885 | 127600 | W-26 | CAD |
NL-28 | 5.497-12 | 7.094 | 6.531 | 0.948 | 137600 | W-28 | CAD |
NL-30 | 5.888-12 | 7.688 | 7.063 | 0.979 | 157500 | W-30 | CAD |
NL-32 | 6.284-8 | 8.063 | 7.438 | 1.041 | 169900 | W-32 | CAD |
NL-34 | 6.659-8 | 8.656 | 8.031 | 1.073 | 193100 | W-34 | CAD |
NL-36 | 7.066-8 | 9.063 | 8.375 | 1.104 | 202600 | W-36 | CAD |
NL-38 | 7.472-8 | 9.469 | 8.781 | 1.135 | 212000 | W-38 | CAD |
NL-40 | 7.847-8 | 9.844 | 9.156 | 1.198 | 227200 | W-40 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home