This series of locknuts with the National Fine Thread Series with 16 threads per inch made to Class 3B tolerances is designed to be used with bearings and other power transmission components with fractional inch bores as well as by manufacturers preferring not to use the SAE-AFBMA series of locknuts which was an inch modification of metric locknuts early in the twentieth century.
|
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockwasher | CAD |
---|---|---|---|---|---|---|---|
NI-01 | .750-16 | 1.500 | 1.188 | 0.385 | 14100 | WI-01 | CAD |
NI-02 | .875-16 | 1.625 | 1.313 | 0.385 | 15600 | WI-02 | CAD |
NI-03 | 1.000-16 | 1.750 | 1.438 | 0.385 | 16900 | WI-03 | CAD |
NI-04 | 1.125-16 | 1.875 | 1.563 | 0.385 | 18100 | WI-04 | CAD |
NI-05 | 1.250-16 | 2.000 | 1.688 | 0.510 | 25500 | WI-05 | CAD |
NI-06 | 1.375-16 | 2.250 | 1.938 | 0.510 | 27600 | WI-06 | CAD |
NI-07 | 1.500-16 | 2.250 | 1.938 | 0.510 | 28000 | WI-07 | CAD |
NI-08 | 1.625-16 | 2.500 | 2.188 | 0.510 | 31400 | WI-08 | CAD |
NI-09 | 1.750-16 | 2.625 | 2.313 | 0.510 | 32500 | WI-09 | CAD |
NI-10 | 1.875-16 | 2.750 | 2.438 | 0.510 | 33600 | WI-10 | CAD |
NI-11 | 2.000-16 | 3.000 | 2.688 | 0.510 | 37200 | WI-11 | CAD |
NI-12 | 2.250-16 | 3.250 | 2.875 | 0.635 | 49000 | WI-12 | CAD |
NI-13 | 2.500-16 | 3.500 | 3.125 | 0.635 | 51300 | WI-13 | CAD |
NI-14 | 2.750-16 | 3.750 | 3.375 | 0.635 | 53200 | WI-14 | CAD |
NI-15 | 3.000-16 | 4.000 | 3.625 | 0.635 | 55000 | WI-15 | CAD |
NI-16 | 3.250-16 | 4.500 | 4.000 | 0.760 | 78100 | WI-16 | CAD |
NI-17 | 3.500-16 | 4.750 | 4.250 | 0.760 | 80400 | WI-17 | CAD |
NI-18 | 3.750-16 | 5.250 | 4.750 | 0.760 | 92300 | WI-18 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home