This series of retaining nuts is specified by the Department of Defense as the Military Standard (MIL-N-21337) to limit the selection of nuts. They are manufactured unplated. Each locknut is subjected to magnetic particle inspection to remove any with possible flaws in the metal. This series is made of corrosion resisting steel, and the WHITTET-HIGGINS NS series must fully meet these standards, minus the magnetic particle testing.
|
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockwasher | CAD |
---|---|---|---|---|---|---|---|
MS-19068-003 | .391-32 | 0.750 | 0.625 | 0.229 | 2800 | MS19070-003 | CAD |
MS-19068-013 | .469-32 | 0.875 | 0.719 | 0.323 | 4700 | MS19070-013 | CAD |
MS-19068-023 | .586-32 | 1.000 | 0.813 | 0.323 | 5400 | MS19070-023 | CAD |
MS-19068-033 | .664-32 | 1.125 | 0.938 | 0.354 | 6600 | MS19070-033 | CAD |
MS-19068-043 | .781-32 | 1.375 | 1.125 | 0.385 | 8900 | MS19070-043 | CAD |
MS-19068-053 | .969-32 | 1.563 | 1.281 | 0.416 | 10800 | MS19070-053 | CAD |
MS-19068-063 | 1.173-18 | 1.750 | 1.500 | 0.416 | 11700 | MS19070-063 | CAD |
MS-19068-073 | 1.376-18 | 2.063 | 1.813 | 0.448 | 15000 | MS19070-073 | CAD |
MS-19068-083 | 1.563-18 | 2.250 | 2.000 | 0.448 | 15800 | MS19070-083 | CAD |
MS-19068-093 | 1.767-18 | 2.531 | 2.281 | 0.448 | 17700 | MS19070-093 | CAD |
MS-19068-103 | 1.967-18 | 2.688 | 2.438 | 0.510 | 20400 | MS19070-103 | CAD |
MS-19068-113 | 2.157-18 | 2.969 | 2.656 | 0.510 | 22700 | MS19070-113 | CAD |
MS-19068-123 | 2.360-18 | 3.156 | 2.844 | 0.541 | 24700 | MS19070-123 | CAD |
MS-19068-133 | 2.548-18 | 3.375 | 3.063 | 0.573 | 27600 | MS19070-133 | CAD |
MS-19068-143 | 2.751-18 | 3.625 | 3.313 | 0.573 | 29300 | MS19070-143 | CAD |
MS-19068-153 | 2.933-12 | 3.875 | 3.563 | 0.604 | 33200 | MS19070-153 | CAD |
MS-19068-163 | 3.137-12 | 4.156 | 3.844 | 0.604 | 35800 | MS19070-163 | CAD |
MS-19068-173 | 3.340-12 | 4.406 | 4.031 | 0.635 | 39700 | MS19070-173 | CAD |
MS-19068-183 | 3.527-12 | 4.656 | 4.281 | 0.698 | 46200 | MS19070-183 | CAD |
MS-19068-193 | 3.730-12 | 4.938 | 4.563 | 0.729 | 51400 | MS19070-193 | CAD |
MS-19068-203 | 3.918-12 | 5.188 | 4.813 | 0.760 | 56200 | MS19070-203 | CAD |
MS-19068-213 | 4.122-12 | 5.438 | 5.000 | 0.760 | 58600 | MS19070-213 | CAD |
MS-19068-223 | 4.325-12 | 5.719 | 5.281 | 0.791 | 64400 | MS19070-223 | CAD |
MS-19068-243 | 4.716-12 | 6.125 | 5.688 | 0.823 | 69500 | MS19070-243 | CAD |
MS-19068-263 | 5.106-12 | 6.750 | 6.188 | 0.885 | 85100 | MS19070-263 | CAD |
MS-19068-283 | 5.497-12 | 7.094 | 6.531 | 0.948 | 91800 | MS19070-283 | CAD |
MS-19068-303 | 5.888-12 | 7.688 | 7.063 | 0.979 | 105000 | MS19070-303 | CAD |
MS-19068-323 | 6.284-8 | 8.063 | 7.438 | 1.041 | 113300 | MS19070-323 | CAD |
MS-19068-343 | 6.659-8 | 8.656 | 8.031 | 1.073 | 128700 | MS19070-343 | CAD |
MS-19068-363 | 7.066-8 | 9.063 | 8.375 | 1.104 | 135100 | MS19070-363 | CAD |
MS-19068-383 | 7.472-8 | 9.469 | 8.781 | 1.135 | 141300 | MS19070-383 | CAD |
MS-19068-403 | 7.847-8 | 9.844 | 9.156 | 1.198 | 151500 | MS19070-403 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home