This series of precision locknuts encompasses all the advantages of the NT series of smaller diameter, less thickness and lighter weight locknuts with benefits of greater precision to improve mating surface cohesion, thereby reducing vibration, shock, resulting misalignment and wear of precision light weight equipment. No better locknut is made for the usual requirements of aircraft, computer, electronic, missile and spindle manufacturers.
|
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockwasher | CAD |
---|---|---|---|---|---|---|---|
PT-00 | .391-32 | 0.719 | 0.531 | 0.198 | 3400 | PWT-00 | CAD |
PT-01 | .469-32 | 0.812 | 0.625 | 0.198 | 3900 | PWT-01 | CAD |
PT-02 | .586-32 | 0.938 | 0.750 | 0.229 | 5200 | PWT-02 | CAD |
PT-03 | .664-32 | 1.062 | 0.875 | 0.229 | 5900 | PWT-03 | CAD |
PT-04 | .781-32 | 1.188 | 1.000 | 0.260 | 7400 | PWT-04 | CAD |
PT-05 | .969-32 | 1.375 | 1.188 | 0.260 | 8110 | PWT-05 | CAD |
PT-06 | 1.173-18 | 1.688 | 1.438 | 0.260 | 10100 | PWT-06 | CAD |
PT-07 | 1.376-18 | 1.906 | 1.656 | 0.291 | 12300 | PWT-07 | CAD |
PT-08 | 1.563-18 | 2.094 | 1.844 | 0.291 | 12900 | PWT-08 | CAD |
PT-09 | 1.767-18 | 2.312 | 2.062 | 0.291 | 13800 | PWT-09 | CAD |
PT-10 | 1.967-18 | 2.500 | 2.250 | 0.322 | 15600 | PWT-10 | CAD |
PT-11 | 2.157-18 | 2.750 | 2.500 | 0.322 | 17200 | PWT-11 | CAD |
PT-12 | 2.360-18 | 2.938 | 2.688 | 0.322 | 17400 | PWT-12 | CAD |
PT-13 | 2.548-18 | 3.125 | 2.875 | 0.354 | 19600 | PWT-13 | CAD |
PT-14 | 2.751-18 | 3.344 | 3.094 | 0.354 | 20300 | PWT-14 | CAD |
PT-15 | 2.933-12 | 3.688 | 3.375 | 0.354 | 24700 | PWT-15 | CAD |
PT-16 | 3.137-12 | 3.906 | 3.594 | 0.385 | 27900 | PWT-16 | CAD |
PT-17 | 3.340-12 | 4.125 | 3.812 | 0.385 | 28800 | PWT-17 | CAD |
PT-18 | 3.527-12 | 4.312 | 4.000 | 0.385 | 29200 | PWT-18 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home