This series of BEARHUG corrosion resistant locknuts encompasses all the BEARHUG qualities of precision, self-locking and easier installation with assurance against corrosion inherent in Type 303 stainless steel from which they are made, in a format with a thread made to ISO Metric standards, with a tolerance grade and position of 4H. The collar for this series is made of nylon which is more impervious to contamination of the environment and able to withstand temperatures up to 250°F.
|
Identification | Thread | Outside Dia (mm) | Face Dia (mm) | Width (mm) | Axial Load (kN) | CAD |
---|---|---|---|---|---|---|
BMS-00 | M10 X ,75 | 18,0 | 13,5 | 7,0 | 7 | CAD |
BMS-01 | M12 x 1,0 | 22,0 | 17,0 | 8,0 | 11 | CAD |
BMS-02 | M15 x 1,0 | 25,0 | 21,0 | 8,5 | 14 | CAD |
BMS-03 | M17 x 1,0 | 28,0 | 24,0 | 9,0 | 17 | CAD |
BMS-04 | M20 x 1,0 | 32,0 | 26,0 | 10,0 | 24 | CAD |
BMS-044 | M22 x 1,0 | 34,0 | 28,0 | 10,5 | 27 | CAD |
BMS-05 | M25 x 1,5 | 38,0 | 32,0 | 11,0 | 28 | CAD |
BMS-056 | M28 x 1,5 | 42,0 | 36,0 | 11,0 | 31 | CAD |
BMS-06 | M30 x 1,5 | 45,0 | 38,0 | 11,5 | 36 | CAD |
BMS-064 | M32 x 1,5 | 48,0 | 40,0 | 11,5 | 38 | CAD |
BMS-07 | M35 x 1,5 | 52,0 | 44,0 | 12,0 | 44 | CAD |
BMS-08 | M40 x 1,5 | 58,0 | 50,0 | 12,0 | 49 | CAD |
BMS-09 | M45 x 1,5 | 65,0 | 56,0 | 13,0 | 61 | CAD |
BMS-10 | M50 x 1,5 | 70,0 | 61,0 | 13,0 | 65 | CAD |
BMS-11 | M55 x 2,0 | 75,0 | 67,0 | 15,0 | 71 | CAD |
BMS-12 | M60 x 2,0 | 80,0 | 73,0 | 15,0 | 73 | CAD |
BMS-13 | M65 x 2,0 | 85,0 | 79,0 | 15,0 | 75 | CAD |
BMS-14 | M70 x 2,0 | 92,0 | 85,0 | 17,0 | 91 | CAD |
BMS-15 | M75 x 2,0 | 98,0 | 90,0 | 17,0 | 96 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home