This series of BEARHUG locknuts incorporates greater locking against rotational forces of the left hand threads, BEARHUG precision tolerances for precision assemblies and the prevailing torque compression collar for its multitude of advantages in bearing and power transmission applications.
|
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | CAD |
---|---|---|---|---|---|---|
BHL-00 | .391-32 | 0.750 | 0.625 | 0.281 | 3100 | CAD |
BHL-01 | .469-32 | 0.875 | 0.719 | 0.375 | 5700 | CAD |
BHL-02 | .586-32 | 1.000 | 0.813 | 0.375 | 6500 | CAD |
BHL-03 | .664-32 | 1.125 | 0.938 | 0.406 | 8200 | CAD |
BHL-04 | .781-32 | 1.375 | 1.125 | 0.406 | 9900 | CAD |
BHL-05 | .969-32 | 1.563 | 1.281 | 0.469 | 12600 | CAD |
BHL-06 | 1.173-18 | 1.750 | 1.500 | 0.469 | 13500 | CAD |
BHL-07 | 1.376-18 | 2.063 | 1.813 | 0.500 | 16100 | CAD |
BHL-08 | 1.563-18 | 2.250 | 2.000 | 0.500 | 17800 | CAD |
BHL-09 | 1.767-18 | 2.531 | 2.281 | 0.500 | 19900 | CAD |
BHL-10 | 1.967-18 | 2.688 | 2.438 | 0.563 | 24100 | CAD |
BHL-11 | 2.157-18 | 2.969 | 2.656 | 0.563 | 26700 | CAD |
BHL-12 | 2.360-18 | 3.156 | 2.844 | 0.594 | 28800 | CAD |
BHL-13 | 2.548-18 | 3.375 | 3.063 | 0.625 | 33300 | CAD |
BHL-14 | 2.751-18 | 3.625 | 3.313 | 0.625 | 34900 | CAD |
BHL-15 | 2.933-12 | 3.875 | 3.563 | 0.656 | 35400 | CAD |
BHL-16 | 3.137-12 | 4.156 | 3.844 | 0.656 | 38200 | CAD |
BHL-17 | 3.340-12 | 4.406 | 4.031 | 0.719 | 43800 | CAD |
BHL-18 | 3.527-12 | 4.656 | 4.281 | 0.781 | 53600 | CAD |
BHL-19 | 3.730-12 | 4.938 | 4.563 | 0.813 | 60400 | CAD |
BHL-20 | 3.918-12 | 5.188 | 4.813 | 0.844 | 67100 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home