This series of BEARHUG Locknuts, with a nylon collar, is the mainstay of the precision self-locking nuts. It is designed for the same shaft dimensions as are the N and AN locknuts, but with the added features of self-locking and super precision wherein it has become a most important component for precision bearing and power transmission assemblies.
|
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | CAD |
---|---|---|---|---|---|---|
BH-00 | .391-32 | 0.750 | 0.625 | 0.281 | 3100 | CAD |
BH-01 | .469-32 | 0.875 | 0.719 | 0.375 | 5700 | CAD |
BH-02 | .586-32 | 1.000 | 0.813 | 0.375 | 6500 | CAD |
BH-03 | .664-32 | 1.125 | 0.938 | 0.406 | 8200 | CAD |
BH-04 | .781-32 | 1.375 | 1.125 | 0.406 | 9900 | CAD |
BH-05 | .969-32 | 1.563 | 1.281 | 0.469 | 12600 | CAD |
BH-06 | 1.173-18 | 1.750 | 1.500 | 0.469 | 13500 | CAD |
BH-065 | 1.312-18 | 2.063 | 1.813 | 0.500 | 15600 | CAD |
BH-07 | 1.376-18 | 2.063 | 1.813 | 0.500 | 16100 | CAD |
BH-08 | 1.563-18 | 2.250 | 2.000 | 0.500 | 17800 | CAD |
BH-09 | 1.767-18 | 2.531 | 2.281 | 0.500 | 19900 | CAD |
BH-10 | 1.967-18 | 2.688 | 2.438 | 0.563 | 24100 | CAD |
BH-11 | 2.157-18 | 2.969 | 2.656 | 0.563 | 26700 | CAD |
BH-12 | 2.360-18 | 3.156 | 2.844 | 0.594 | 28800 | CAD |
BH-13 | 2.548-18 | 3.375 | 3.063 | 0.625 | 33300 | CAD |
BH-14 | 2.751-18 | 3.625 | 3.313 | 0.625 | 34900 | CAD |
BH-15 | 2.933-12 | 3.875 | 3.563 | 0.656 | 35400 | CAD |
BH-16 | 3.137-12 | 4.156 | 3.844 | 0.656 | 38200 | CAD |
BH-17 | 3.340-12 | 4.406 | 4.031 | 0.719 | 43800 | CAD |
BH-18 | 3.527-12 | 4.656 | 4.281 | 0.781 | 53600 | CAD |
BH-19 | 3.730-12 | 4.938 | 4.563 | 0.813 | 60400 | CAD |
BH-20 | 3.918-12 | 5.188 | 4.813 | 0.844 | 67100 | CAD |
BH-21 | 4.122-12 | 5.438 | 5.000 | 0.875 | 69900 | CAD |
BH-22 | 4.325-12 | 5.719 | 5.281 | 0.938 | 83300 | CAD |
BH-24 | 4.716-12 | 6.125 | 5.688 | 0.938 | 88500 | CAD |
BH-26 | 5.106-12 | 6.750 | 6.188 | 1.000 | 109700 | CAD |
BH-28 | 5.497-12 | 7.094 | 6.531 | 1.063 | 119600 | CAD |
BH-30 | 5.888-12 | 7.688 | 7.063 | 1.125 | 142700 | CAD |
BH-32 | 6.284-8 | 8.063 | 7.438 | 1.188 | 146300 | CAD |
BH-34 | 6.659-8 | 8.656 | 8.031 | 1.219 | 166300 | CAD |
BH-36 | 7.066-8 | 9.063 | 8.375 | 1.250 | 175400 | CAD |
BH-38 | 7.472-8 | 9.469 | 8.781 | 1.281 | 184500 | CAD |
BH-40 | 7.847-8 | 9.844 | 9.156 | 1.313 | 197000 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home