This series of CLAMP NUTS has the threads specified as FINE under the Unified system. These CLAMP NUTS better serve where a closer ratio is desired between the static strength of the shaft or spindle and the thread, where length of thread engagement is limited, where a smaller lead angle is desired, or where a thinner tubular wall for the external threaded member is desired. The external FINE threads have greater tensile stress area than comparable sizes with COARSE threads (about 10 percent stronger due to this greater cross section area). Thus FINE threads become very beneficial when resistance to stripping of threads equals or exceeds the tensile load carrying capacity of the externally threaded member. Lastly they can be more precisely adjusted because of their smaller helix angle.
As with all precision retaining devices, care must be taken during assembly to assure premium performance. Please open and review our installation instructions for proper technique and best results. |
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockscrew | CAD |
---|---|---|---|---|---|---|---|
CNF3-32S | 10-32 | 0.625 | 0.406 | 0.281 | 1200 | 4-40 | CAD |
CNF4-28S | .250-28 | 0.625 | 0.406 | 0.281 | 1500 | 4-40 | CAD |
CNF5-24S | .312-24 | 0.688 | 0.469 | 0.281 | 1800 | 4-40 | CAD |
CNF6-24S | .375-24 | 0.875 | 0.594 | 0.344 | 2800 | 6-32 | CAD |
CNF7-20S | .437-20 | 0.938 | 0.656 | 0.344 | 3100 | 6-32 | CAD |
CNF8-20S | .500-20 | 1.125 | 0.781 | 0.437 | 4300 | 10-32 | CAD |
CNF10-18S | .625-18 | 1.313 | 0.922 | 0.437 | 5200 | 10-32 | CAD |
CNF12-16S | .750-16 | 1.500 | 1.063 | 0.500 | 7500 | 1/4-28 | CAD |
CNF14-14S | .875-14 | 1.625 | 1.188 | 0.500 | 8300 | 1/4-28 | CAD |
CNF16-12S | 1.000-12 | 1.750 | 1.313 | 0.500 | 9000 | 1/4-28 | CAD |
CNF16-14S | 1.000-14 | 1.750 | 1.313 | 0.500 | 9200 | 1/4-28 | CAD |
CNF18-12S | 1.125-12 | 1.875 | 1.438 | 0.500 | 9600 | 1/4-28 | CAD |
CNF20-12S | 1.250-12 | 2.063 | 1.625 | 0.500 | 10500 | 1/4-28 | CAD |
CNF22-12S | 1.375-12 | 2.250 | 1.719 | 0.563 | 12900 | 1/4-28 | CAD |
CNF24-12S | 1.500-12 | 2.375 | 1.844 | 0.563 | 13500 | 1/4-28 | CAD |
CNF32-12S | 2.000-12 | 3.000 | 2.469 | 0.625 | 18500 | 5/16-24 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home