The BEARLOK versatile mechanical lock retaining nut adjusts, pre-loads, and secures bearings and other components to the shafts and spindles of power transmission assemblies with the most consistent precision squareness, centerline alignment, and the axial location from loading through locking procedures. Its strong uniform circumferential locking deep into the shaft or spindle threads prevents loosening from vibration, shock, and heavy loads. These benefits of precision and consistency make it the ideal threaded retaining device for an infinite array of machinery and equipment. In operational and comparative testing against other self-locking devices the BEARLOK has demonstrated its superiority in precision alignment and holding power. As with all precision retaining devices, care must be taken during assembly to assure premium performance. Please open and review our installation instructions for proper technique and best results. |
Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockscrew | CAD |
---|---|---|---|---|---|---|---|
BL-02 | .586-32 | 1.240 | 0.830 | 0.575 | 13100 | M3 | CAD |
BL-03 | .664-32 | 1.340 | 0.910 | 0.575 | 14400 | M3 | CAD |
BL-04 | .781-32 | 1.620 | 1.030 | 0.690 | 19700 | M4 | CAD |
BL-05 | .969-32 | 1.810 | 1.260 | 0.690 | 22800 | M4 | CAD |
BL-06 | 1.173-18 | 2.040 | 1.500 | 0.710 | 25900 | M4 | CAD |
BL-07 | 1.376-18 | 2.360 | 1.740 | 0.730 | 34100 | M4 | CAD |
BL-08 | 1.563-18 | 2.600 | 1.930 | 0.730 | 37300 | M4 | CAD |
BL-09 | 1.767-18 | 2.880 | 2.170 | 0.770 | 41100 | M5 | CAD |
BL-10 | 1.967-18 | 3.070 | 2.370 | 0.770 | 43400 | M5 | CAD |
BL-11 | 2.157-18 | 3.350 | 2.600 | 0.790 | 49600 | M5 | CAD |
BL-12 | 2.360-18 | 3.590 | 2.800 | 0.790 | 52500 | M5 | CAD |
BL-13 | 2.548-18 | 3.780 | 3.000 | 0.790 | 54600 | M5 | CAD |
BL-14 | 2.751-18 | 4.140 | 3.230 | 0.945 | 73800 | M6 | CAD |
BL-15 | 2.933-12 | 4.330 | 3.430 | 0.945 | 76500 | M6 | CAD |
BL-16 | 3.137-12 | 4.720 | 3.700 | 0.984 | 84400 | M6 | CAD |
BL-17 | 3.340-12 | 4.920 | 3.900 | 0.984 | 86700 | M6 | CAD |
BL-18 | 3.527-12 | 5.230 | 4.130 | 1.063 | 101300 | M6 | CAD |
BL-19 | 3.730-12 | 5.470 | 4.330 | 1.063 | 105100 | M6 | CAD |
BL-20 | 3.918-12 | 5.710 | 4.530 | 1.063 | 109000 | M6 | CAD |
BL-21 | 4.122-12 | 5.910 | 4.760 | 1.102 | 120200 | M6 | CAD |
BL-22 | 4.325-12 | 6.100 | 5.040 | 1.102 | 122400 | M6 | CAD |
BL-24 | 4.716-12 | 6.500 | 5.430 | 1.102 | 126800 | M6 | CAD |
BL-26 | 5.106-12 | 6.890 | 5.870 | 1.220 | 141100 | M6 | CAD |
BL-28 | 5.497-12 | 7.290 | 6.300 | 1.280 | 150200 | M6 | CAD |
BL-30 | 5.888-12 | 7.680 | 6.730 | 1.280 | 153900 | M6 | CAD |
BL-32 | 6.284-8 | 8.270 | 7.170 | 1.437 | 197800 | M8 | CAD |
BL-34 | 6.659-8 | 8.660 | 7.600 | 1.437 | 202900 | M8 | CAD |
BL-36 | 7.066-8 | 9.060 | 8.000 | 1.516 | 217900 | M8 | CAD |
BL-38 | 7.472-8 | 9.450 | 8.430 | 1.575 | 220900 | M8 | CAD |
BL-40 | 7.847-8 | 9.840 | 8.900 | 1.656 | 238300 | M8 | CAD |
This web page and all information contained ©2024, Whittet-Higgins Co.
Whittet-Higgins Home