International Standards
Organization Metric Screw
Threads

Metric threads within ISO965 to tighter fit tolerance than recommended by most foreign standards organizations.



Major Dia Pitch Dia Minor Dia
Thread Size Pitch Max Min Max Min Max
10 x ,75 ,75 10,000 9,860 9,513 9,433 9,080
12 x 1 1 12,000 11,820 11,350 11,255 10,773
15 x 1 1 15,000 14,820 14,350 14,255 13,773
17 x 1 1 17,000 16,820 16,350 16,255 15,773
20 x 1 1 20,000 19,820 19,350 19,255 18,773
22 x 1 1 22,000 21,820 21,350 21,255 20,773
25 x 1,5 1,5 25,000 24,764 24,026 23,908 23,159
28 x 1,5 1,5 28,000 27,764 27,026 26,908 26,159
30 x 1,5 1,5 30,000 29,764 29,026 28,908 28,159
32 x 1,5 1,5 32,000 31,764 31,026 30,908 30,159
35 x 1,5 1,5 35,000 34,764 34,026 33,908 33,159
40 x 1,5 1,5 40,000 39,764 39,026 38,908 38,159
45 x 1,5 1,5 45,000 44,764 44,026 43,908 43,159
50 x 1,5 1,5 50,000 49,764 49,026 48,901 48,159
55 x 2 2 55,000 54,720 53,701 53,561 52,546
60 x 2 2 60,000 59,720 58,701 58,561 57,546
65 x 2 2 65,000 64,720 63,701 63,561 62,546
70 x 2 2 70,000 69,720 68,701 68,561 67,546
75 x 2 2 75,000 74,720 73,701 73,561 72,546
80 x 2 2 80,000 79,720 78,701 78,561 77,546
85 x 2 2 85,000 84,720 83,701 83,561 82,546
90 x 2 2 90,000 89,720 88,701 88,561 87,546
95 x 2 2 95,000 94,720 93,701 93,551 92,546
100 x 2 2 100,000 99,720 98,701 98,551 97,546
105 x 2 2 105,000 104,720 103,701 103,551 102,546
110 x 2 2 110,000 109,720 108,701 108,551 107,546
115 x 2 2 115,000 114,720 113,701 113,551 112,546
120 x 2 2 120,000 119,720 118,701 118,551 117,546
125 x 2 2 125,000 124,720 123,701 123,551 122,546
130 x 2 2 130,000 129,720 128,701 128,551 127,546
135 x 2 2 135,000 134,720 133,701 133,551 132,546
140 x 2 2 140,000 139,720 138,701 138,551 137,546
145 x 2 2 145,000 144,720 143,701 143,551 142,546
150 x 2 2 150,000 149,720 148,701 148,551 147,546
155 x 3 3 155,000 154,625 153,051 152,871 151,319
160 x 3 3 160,000 159,625 158,051 157,871 156,319
165 x 3 3 165,000 164,625 163,051 162,871 161,319
170 x 3 3 170,000 169,625 168,051 167,871 166,319
180 x 3 3 180,000 179,625 178,051 177,871 176,319
190 x 3 3 190,000 189,625 188,051 187,851 186,319
200 x 3 3 200,000 199,625 198,051 197,851 196,319

This web page and all information contained ©2001, Whittet-Higgins Co.

Whittet-Higgins Home