WS Lockwasher

WWH.GIF

These stainless steel lockwashers, made of steel Type 302, or 304, assure resistance to corrosion. Stainless Steel lockwashers are passivated to remove all impurities which may tend to discolor or do damage to the steel. Used with a stainless steel locknut (NS), they are finding increased use in machinery of the food and chemical, electronic, atomic and utility industries.



Identification Bore
(inches)
Outside Dia
(inches)
Face Dia
(inches)
Thickness
(inches)
CAD
WS-00 0.406 0.875 0.640 0.046 CAD
WS-01 0.484 1.016 0.734 0.046 CAD
WS-02 0.601 1.156 0.827 0.046 CAD
WS-03 0.679 1.328 0.953 0.046 CAD
WS-04 0.801 1.531 1.140 0.046 CAD
WS-05 0.989 1.719 1.296 0.054 CAD
WS-06 1.193 1.922 1.515 0.054 CAD
WS-07 1.396 2.250 1.827 0.054 CAD
WS-08 1.583 2.469 2.030 0.063 CAD
WS-09 1.792 2.734 2.311 0.063 CAD
WS-10 1.992 2.922 2.468 0.063 CAD
WS-11 2.182 3.109 2.686 0.068 CAD
WS-12 2.400 3.344 2.874 0.068 CAD
WS-13 2.588 3.578 3.093 0.068 CAD
WS-14 2.791 3.828 3.343 0.068 CAD
WS-15 2.973 4.109 3.593 0.077 CAD
WS-16 3.177 4.375 3.874 0.077 CAD
WS-17 3.395 4.625 4.061 0.077 CAD
WS-18 3.582 4.938 4.326 0.100 CAD
WS-19 3.800 5.219 4.607 0.100 CAD
WS-20 3.988 5.500 4.858 0.100 CAD
WS-21 4.192 5.703 5.045 0.100 CAD
WS-22 4.395 6.063 5.326 0.132 CAD
WS-24 4.801 6.469 5.733 0.132 CAD
WS-26 5.191 7.031 6.233 0.132 CAD
WS-28 5.582 7.438 6.576 0.132 CAD
WS-30 5.983 8.063 7.123 0.164 CAD
WS-32 6.389 8.438 7.498 0.164 CAD
WS-34 6.764 9.063 8.091 0.164 CAD
WS-36 7.171 9.438 8.435 0.164 CAD
WS-38 7.577 9.875 8.841 0.164 CAD
WS-40 7.982 10.313 9.216 0.164 CAD

This web page and all information contained ©2024, Whittet-Higgins Co.

Whittet-Higgins Home