
This series of CLAMP NUTS has the bearing threads specified to the AFBMA/ANSI standards, fits, and tolerances thus are fully interchangeable with the retaining devices generally used in bearing and other power transmission assemblies. These threads are in accordance with the American National Form of the National Standard Class 3 with thread length based on a 45° chamfer as specified in the Screw Thread Standards as set forth in the Federal Services Handbook H-28-1957.
|
| Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockscrew | CAD |
|---|---|---|---|---|---|---|---|
| CNB-00 | .391-32 | 1.125 | 0.620 | 0.385 | 7200 | M4 | CAD |
| CNB-01 | .469-32 | 1.125 | 0.710 | 0.385 | 8100 | M4 | CAD |
| CNB-02 | .586-32 | 1.312 | 0.810 | 0.385 | 9800 | M4 | CAD |
| CNB-03 | .664-32 | 1.500 | 0.930 | 0.510 | 14900 | M6 | CAD |
| CNB-04 | .781-32 | 1.750 | 1.120 | 0.510 | 17400 | M6 | CAD |
| CNB-05 | .969-32 | 1.875 | 1.280 | 0.510 | 19800 | M6 | CAD |
| CNB-06 | 1.173-18 | 2.062 | 1.500 | 0.510 | 22100 | M6 | CAD |
| CNB-065 | 1.312-18 | 2.375 | 1.810 | 0.510 | 25500 | M6 | CAD |
| CNB-07 | 1.376-18 | 2.375 | 1.810 | 0.510 | 25500 | M6 | CAD |
| CNB-08 | 1.563-18 | 2.500 | 2.000 | 0.510 | 26600 | M6 | CAD |
| CNB-09 | 1.767-18 | 2.688 | 2.280 | 0.510 | 27800 | M6 | CAD |
| CNB-10 | 1.967-18 | 3.000 | 2.430 | 0.510 | 31300 | M6 | CAD |
| CNB-11 | 2.157-18 | 3.375 | 2.650 | 0.635 | 44500 | M8 | CAD |
| CNB-12 | 2.360-18 | 3.625 | 2.840 | 0.635 | 47400 | M8 | CAD |
| CNB-13 | 2.548-18 | 3.875 | 3.060 | 0.635 | 50400 | M8 | CAD |
| CNB-14 | 2.751-18 | 4.125 | 3.310 | 0.635 | 53300 | M8 | CAD |
| CNB-15 | 2.933-12 | 4.250 | 3.560 | 0.708 | 59000 | M8 | CAD |
| CNB-16 | 3.137-12 | 4.500 | 3.840 | 0.708 | 61900 | M8 | CAD |
| CNB-17 | 3.340-12 | 4.750 | 4.030 | 0.708 | 63800 | M8 | CAD |
| CNB-18 | 3.527-12 | 4.875 | 4.280 | 0.708 | 64600 | M8 | CAD |
| CNB-19 | 3.730-12 | 5.313 | 4.560 | 0.832 | 85800 | M10 | CAD |
| CNB-20 | 3.918-12 | 5.500 | 4.810 | 0.832 | 87600 | M10 | CAD |
| CNB-21 | 4.122-12 | 5.750 | 5.000 | 0.832 | 90900 | M10 | CAD |
| CNB-22 | 4.325-12 | 6.000 | 5.280 | 0.832 | 94300 | M10 | CAD |
| CNB-24 | 4.716-12 | 6.375 | 5.690 | 0.832 | 96900 | M10 | CAD |
| CNB-26 | 5.106-12 | 6.875 | 6.180 | 0.956 | 119800 | M12 | CAD |
| CNB-28 | 5.497-12 | 7.250 | 6.530 | 0.956 | 122400 | M12 | CAD |
| CNB-30 | 5.888-12 | 7.750 | 7.060 | 0.956 | 125800 | M12 | CAD |
| CNB-32 | 6.284-8 | 8.000 | 7.430 | 0.956 | 126700 | M12 | CAD |
| CNB-34 | 6.659-8 | 8.500 | 8.030 | 0.956 | 134700 | M12 | CAD |
| CNB-36 | 7.066-8 | 9.000 | 8.375 | 1.000 | 151300 | M12 | CAD |
| CNB-38 | 7.472-8 | 9.500 | 8.781 | 1.000 | 153100 | M12 | CAD |
| CNB-40 | 7.847-8 | 9.750 | 9.156 | 1.000 | 154300 | M12 | CAD |
This web page and all information contained ©2001, Whittet-Higgins Co.