MS-19068-002 Retaining Nut

NAN.GIF

This series of retaining nuts is specified by the Department of Defense as the Military Standard (MIL-N-21337) to limit the selection of nuts. They are manufactured unplated. Each locknut is subjected to magnetic particle inspection to remove any with possible flaws in the metal. This series is zinc plating to QQ-Z-325 for corrosion resistance.



Identification Thread
Outside Dia
(inches)
Face Dia
(inches)
Width
(inches)
Axial Load
(lbs)
Lockwasher
CAD
MS-19068-002 .391-32 0.750 0.625 0.229 4100 MS19070-002 CAD
MS-19068-012 .469-32 0.875 0.719 0.323 6900 MS19070-012 CAD
MS-19068-022 .586-32 1.000 0.813 0.323 8100 MS19070-022 CAD
MS-19068-032 .664-32 1.125 0.938 0.354 9900 MS19070-032 CAD
MS-19068-042 .781-32 1.375 1.125 0.385 13200 MS19070-042 CAD
MS-19068-052 .969-32 1.563 1.281 0.416 16200 MS19070-052 CAD
MS-19068-062 1.173-18 1.750 1.500 0.416 17500 MS19070-062 CAD
MS-19068-072 1.376-18 2.063 1.813 0.448 22500 MS19070-072 CAD
MS-19068-082 1.563-18 2.250 2.000 0.448 23700 MS19070-082 CAD
MS-19068-092 1.767-18 2.531 2.281 0.448 26500 MS19070-092 CAD
MS-19068-102 1.967-18 2.688 2.438 0.510 30500 MS19070-102 CAD
MS-19068-112 2.157-18 2.969 2.656 0.510 34100 MS19070-112 CAD
MS-19068-122 2.360-18 3.156 2.844 0.541 37000 MS19070-122 CAD
MS-19068-132 2.548-18 3.375 3.063 0.573 41300 MS19070-132 CAD
MS-19068-142 2.751-18 3.625 3.313 0.573 44000 MS19070-142 CAD
MS-19068-152 2.933-12 3.875 3.563 0.604 49800 MS19070-152 CAD
MS-19068-162 3.137-12 4.156 3.844 0.604 53700 MS19070-162 CAD
MS-19068-172 3.340-12 4.406 4.031 0.635 59400 MS19070-172 CAD
MS-19068-182 3.527-12 4.656 4.281 0.698 69200 MS19070-182 CAD
MS-19068-192 3.730-12 4.938 4.563 0.729 77100 MS19070-192 CAD
MS-19068-202 3.918-12 5.188 4.813 0.760 84200 MS19070-202 CAD
MS-19068-212 4.122-12 5.438 5.000 0.760 87800 MS19070-212 CAD
MS-19068-222 4.325-12 5.719 5.281 0.791 96500 MS19070-222 CAD
MS-19068-242 4.716-12 6.125 5.688 0.823 104200 MS19070-242 CAD
MS-19068-262 5.106-12 6.750 6.188 0.885 127600 MS19070-262 CAD
MS-19068-282 5.497-12 7.094 6.531 0.948 137600 MS19070-282 CAD
MS-19068-302 5.888-12 7.688 7.063 0.979 157500 MS19070-302 CAD
MS-19068-322 6.284-8 8.063 7.438 1.041 169900 MS19070-322 CAD
MS-19068-342 6.659-8 8.656 8.031 1.073 193100 MS19070-342 CAD
MS-19068-362 7.066-8 9.063 8.375 1.104 202600 MS19070-362 CAD
MS-19068-382 7.472-8 9.469 8.781 1.135 212000 MS19070-382 CAD
MS-19068-402 7.847-8 9.844 9.156 1.198 227200 MS19070-402 CAD

This web page and all information contained ©2024, Whittet-Higgins Co.

Whittet-Higgins Home