
This series of 2 piece CLAMP NUTS has threads specified as COARSE under the Unified system of threads designed unifying the original American National design and the United Kingdom Whitworth design for inch dimensioned threads. This unified system brought about general interchangeability of threads achieved through the standardization of thread form, diameter-pitch combinations and limits of size.
|
| Identification | Thread | Outside Dia (inches) | Face Dia (inches) | Width (inches) | Axial Load (lbs) | Lockscrew | CAD |
|---|---|---|---|---|---|---|---|
| SNC2-32S | 8-32 | 0.625 | 0.406 | 0.281 | 1050 | 4-40 | CAD |
| SNC3-24S | 10-24 | 0.625 | 0.406 | 0.281 | 1150 | 4-40 | CAD |
| SNC4-20S | .250-20 | 0.625 | 0.406 | 0.281 | 1450 | 4-40 | CAD |
| SNC5-18S | .312-18 | 0.688 | 0.469 | 0.281 | 1650 | 4-40 | CAD |
| SNC6-16S | .375-16 | 0.875 | 0.594 | 0.344 | 2600 | 6-32 | CAD |
| SNC7-14S | .437-14 | 0.938 | 0.656 | 0.344 | 2800 | 6-32 | CAD |
| SNC8-13S | .500-13 | 1.125 | 0.781 | 0.437 | 3900 | 10-32 | CAD |
| SNC10-11S | .625-11 | 1.313 | 0.922 | 0.437 | 4800 | 10-32 | CAD |
| SNC12-10S | .750-10 | 1.500 | 1.063 | 0.500 | 6900 | 1/4-28 | CAD |
| SNC14-9S | .875-9 | 1.625 | 1.188 | 0.500 | 7600 | 1/4-28 | CAD |
| SNC16-8S | 1.000-8 | 1.750 | 1.313 | 0.500 | 8200 | 1/4-28 | CAD |
| SNC18-7S | 1.125-7 | 1.875 | 1.438 | 0.500 | 8900 | 1/4-28 | CAD |
| SNC20-7S | 1.250-7 | 2.063 | 1.625 | 0.500 | 9700 | 1/4-28 | CAD |
| SNC22-6S | 1.375-6 | 2.250 | 1.719 | 0.563 | 11900 | 1/4-28 | CAD |
| SNC24-6S | 1.500-6 | 2.375 | 1.844 | 0.563 | 12400 | 1/4-28 | CAD |
This web page and all information contained ©2001, Whittet-Higgins Co.